Features |
Simultaneous display of Air Flow or Air Velocity plus Ambient Temperature |
Easy to set Area dimensions (cm2) are stored in the meter’s internal memory for the next power on |
Resolution of 0.01m/sec |
20 points average for Air Flow |
Super large (9999 counts) LCD Backlit Display |
3% velocity accuracy via low friction 2.83″D (72mm) ball bearing vane wheel on 3.9ft (120cm) cable |
Complete with vane sensor with 3.9ft (120cm) cable, 9V battery, and protective rubber holster |
MAX/MIN, Data Hold functions |
CEM DT8894 Thermo-Anemometer
Harga Belum termasuk PPN 10%
Berat | 2 kg |
---|
Specifications
Specifications | ||||
Air Velocity | Range | Accuracy | 8894 | |
m/s(meter per second) | 0.40~30.00 | ±3% ±0.20m/s | * | |
ft/min(feet per minute) | 80~5900 | ±3% ±40ft/min | * | |
km/h(kilometers per hour) | 1.4~108.0 | ±3% ±0.8km/h | * | |
MPH(miles per hour) | 0.9~67.0 | ±3% ±0.4MPH | * | |
Knots(nautical miles per hour) | 0.8~58.0 | ±3% ±0.4knots | * | |
Air Temperature | -10-60ºC(14-140ºF) | ± 2.0ºC(4.0ºF) | * | |
InfraRed Temperature | -50 to -20ºC(-58 to -4ºF) | ± 5.0ºC(9.0ºF) | * | |
-20 to 500°C(-4 to 932ºF) | ±2% reading | * | ||
Air Flow | Range | Area | ||
CFM | 0-999900 | 0-999.9 ft2 | * | |
CMM | 0-999900 | 0-999.9 m2 | * |
Kelengkapan
Accessories :
9V battery, USB cable, software,
Anemo probe and Gift box with carrying case.
Hanya pelanggan yang sudah login dan telah membeli produk ini yang dapat memberikan ulasan.
Produk Terkait
New
New
Thermometer
Ulasan
Belum ada ulasan.