Key Features
- Dual 20MP Wide & 12MP Tele Lenses
- 56x Hybrid Zoom
- 1-Year DJI Care Enterprise Basic
- Up to 9-Mile Range via O3 Transmission
- Omnidirectional Obstacle Avoidance
- Auto Obstacle Rerouting with APAS 5.0
- Automatic Return to Home
- RC Pro Enterprise Controller Included
- Up to 45 Minutes of Flight Time
- Open Developer Ecosystem
Designed to support enterprise-level missions and projects, the DJI Mavic 3 Enterprise with 1-Year DJI Care Enterprise Basic is an ideal solution for industrial, corporate, and first responder applications. The drone is extremely compact and lightweight, it can be quickly unfolded and deployed at a moment’s notice, and it is capable of up to 45 minutes of flight time. The Mavic 3 Enterprise features dual wide-angle and telephoto lenses in its 3-axis gimbal camera. The 20MP wide lens is ideal for taking expansive shots and rapid surveying, and the 12MP tele lens lets you get up close to your subject with a 56x hybrid zoom. These abilities are enhanced by long-range O3 transmission, omnidirectional obstacle avoidance, and more.
Fitur
Dengan fitur side by side, kamera dari Mavic 3T ini dapat melakukan zoom thermal dan visual secara bersamaan sebanyak 28x untuk secara mudah membandingkan hasil gambar visual serta thermal secara cepat.
Specs
DJI Mavic 3 Enterprise Specs
Performance
Maximum Takeoff Weight | 2.3 lb / 1050 g |
Maximum Horizontal Speed | 33.6 mph / 15 m/s (Normal Mode) 47.0 mph / 21 m/s (Sport Mode – Forward) 44.7 mph / 20 m/s (Sport Mode – Side) 42.5 mph / 19 m/s (Sport Mode – Backward) |
Maximum Ascent Speed | 17.9 mph / 8 m/s |
Maximum Descent Speed | 13.4 mph / 6 m/s |
Maximum Wind Resistance | 26.8 mph / 12 m/s |
Flight Ceiling | 3.7 Miles / 6000 m |
Maximum Flight Time | 45 Minutes |
Maximum Hover Time | 38 Minutes |
Maximum Tilt Angle | 35° |
Hovering Accuracy | Vision Positioning Vertical: ±0.3′ / 0.1 m Vision Positioning Horizontal: ±1.0′ / 0.3 m GNSS Vertical: ±1.6′ / 0.5 m GNSS Horizontal: ±1.6′ / 0.5 m RTK Vertical: ±0.3′ / 0.1 m RTK Horizontal: ±0.3′ / 0.1 m |
Maximum Angular Velocity | 200°/s (Pitch) |
Camera
Sensor Type | 4/3″-Type CMOS Sensor |
Sensor Resolution | Effective: 20 Megapixel |
Focal Length | 24mm (35mm Equivalent) |
Field of View | 84° |
Maximum Aperture | f/11 |
Minimum Aperture | f/2.8 |
Minimum Focus Distance | 3.3′ / 1 m |
ISO Sensitivity | 100 to 6400 |
Shutter Speed | Electronic Shutter 1/8000 to 8 Seconds Mechanical Shutter 1/2000 to 8 Seconds |
Video Format | 3840 x 2160p at 30 fps (130 Mb/s MP4 via H.264/AVC, MPEG-4) 1920 x 1080p at 30 fps (70 Mb/s MP4 via H.264/AVC) |
Broadcast Resolution | None |
Still Image Support | JPEG / Raw 20 MP (5280 x 3956) |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC [512 GB Maximum / U3/V30 or Faster Recommended] |
Gimbal
Number of Axes | 3 (Pitch, Roll, Yaw) |
Control Range | Pitch: -135 to 100° Roll: -45 to 45° Yaw: -27 to 27° |
Angular Speed | Pitch: 100°/s |
Control Accuracy | ±0.007° |
Flight Control System
GNSS Support | GPS, GLONASS, BeiDou, Galileo |
3D Object Detection
Operating Range | Not Specified by Manufacturer |
Vision/Sensing System
Vision System | Downward / Forward / Backward / Left / Right |
Obstacle Sensory Range | 1.6 to 656.2′ / 0.5 to 200.0 m |
Forward Field of View | 90° (Horizontal) 103° (Vertical) |
Downward Field of View | 130° (Front to Back) 160° (Side to Side) |
Backward Field of View | 90° (Horizontal) 103° (Vertical) |
Operating Environment | Surface with Clear Patterns at >15 lux |
Remote Controller / Transmitter
Operating Frequency | 2.4 GHz (2.400 to 2.484) 5.8 GHz (5.725 to 5.850) |
Maximum Operating Distance | 9.3 Miles / 15 km |
Transmitter Power | 33 dBm (2.4 G) 33 dBm (5.8 G) |
Transmitter I/O | 1 x USB-C |
Power Consumption | 12 W |
Battery Chemistry | Lithium-Ion |
Battery Capacity | 5000 mAh |
Built-In Display Size / Type | 5.5″ / |
Display Resolution | 1920 x 1080 |
Display Brightness | 1000 nits / cd/m2 |
Storage Temperature | <3 Months: -22 to 140°F / -30 to 60°C >3 Months: -22 to 95°F / -30 to 35°C |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Flight Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 5000 mAh / 77 Wh |
Battery Configuration | 4 S / 15.4 V |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Weight | 11.8 oz / 335.5 g |
Charger
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 2.5 A |
Power Rating | 100 W |
Motor
Model | 2008 |
Propeller
Model | 9453F Propellers for Enterprise |
General
Rotor Configuration | 4 |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Diagonal Size | 15″ / 380.1 mm |
Overall Dimensions | 3.8 x 3.6 x 8.7″ / 96.3 x 90.3 x 221.0 mm (Folded) 11.1 x 4.2 x 13.7″ / 283.0 x 107.7 x 347.5 mm (Unfolded) |
Weight | 2.0 lb / 915 g (Including Propellers) |
In the box
1x Aircraft Mavic 3 Enterprise (SD Card Installed)
1x DJI RC Pro Enterprise Remote Controller
1x Intelligent Flight Battery
1x Power Cable
1x USB-C Cable
3x Propeller (Pair)
1x 100W Charger
1x USB-C to USB-C Cable
1x Carrying Case
1x Tools
1x Manuals Book
Hanya pelanggan yang sudah login dan telah membeli produk ini yang dapat memberikan ulasan.
Ulasan
Belum ada ulasan.