• 3-Pole and 2-Pole Earth Resistance
• The latest circuit design permits the instrument to operate with the minimum of influence from earth voltage and earth resistance of auxiliary earth spikes
• Dust and drip proof (designed to IEC 60529 IP54)
• Earth resistance value can be read directly from the scale
• Designed to meet IEC 61010-1 safety standard
• Capable of measuring earth voltage
• Small and lightweight. Shock resistant new case material
• 2mA measuring current permits earth resistance tests without tripping earth leakage current breakers in the circuit under test
• Lead wire connection to C and P terminals and proper auxiliary earth resistance can be checked by “OK” lamp
Lead wire connection to C and E terminals is good when “OK” lamp is illuminated
Berat | 1 kg |
---|
Specifications
Earth resistance measurement | × 1ΩRange | × 10Ω | × 100Ω | |
---|---|---|---|---|
Measuring range | 0 – 12Ω | 0 – 120Ω | 0 – 1200Ω | |
Accuracy | ±3% of full scale | |||
Earth voltage measurement | ||||
Measuring range | 0 – 30 V AC (50/60Hz) | |||
Accuracy | ±3% of full scale | |||
Overload protection | Earth resistance : 276V AC/DC (10 seconds) Earth voltage : 276V AC/DC (10 seconds) | |||
Applicable Standards | IEC 61010-1 CAT Ⅲ300 V Pollution degree 2 IEC 61010-2-030, IEC 61557-1,5, IEC 60529 (IP54) | |||
Power source | R6(AA)(1.5V) × 6 | |||
Dimension | 105(L) × 158(W) × 70(D) mm (including case lid) | |||
Weight | Approx. 600g (including batteries and case lid) | |||
Accessories | 7095A (Earth resistance test leads (Red 20m, Yellow 10m, Green 5m/1set)) 7127B (Simplified measurement probe) 8032 (Auxiliary earth spikes[2spikes/1set]) 9121(shoulder strap) 9084 (Carrying case) R6 (AA) × 6, Instruction manual | |||
Optional Accessories | 7245A (Precision measurement cord set) 8259 (Adapter for measurement terminal) 9164 (Carring case [Hard]) |
Brosure
Hanya pelanggan yang sudah login dan telah membeli produk ini yang dapat memberikan ulasan.
Produk Terkait
Earth Tester
Earth Tester
Ulasan
Belum ada ulasan.