• Fully Safety jaw
• Ergonomic over-molded body gives convenient one-hand operation
• Large easy-to-read display with 0.01A resolution
• Accurate reading with True RMS 60/600/1000A auto-ranging
• Long battery life
• Safety Standard IEC 61010-1 CAT Ⅳ 300V / CAT Ⅲ 600V
KYORITSU KEW 2117R
SKU: KYORITSU KEW 2117R Kategori: EARTH CLAMP TESTER Tag: Clamp Meter, CLAMP POWER METER, DC MILLIAMP CLAMP LOGGER, KYORITSU KEW 2117R
Berat | 1 kg |
---|
Specifications
AC A | 60.00/600.0/1000A (Auto-ranging) ±1.5%rdg±4dgt [45 – 65Hz] ±2.0%rdg±5dgt [40Hz – 1kHz] |
---|---|
AC V | 60.00/600.0V (Auto-ranging) ±1.0%rdg±2dgt [45 – 65Hz] (600V) ±1.5%rdg±4dgt [40Hz – 1kHz] (60/600V) |
DC V | 60.00/600.0V (Auto-ranging) ±1.0%rdg±3dgt (60V) ±1.2%rdg±3dgt (600V) |
Ω | 600.0Ω/6.000/60.00/600.0kΩ (Auto-ranging) ±1.0%rdg±5dgt (600Ω) ±2.0%rdg±3dgt (6/60/600kΩ) |
Continuity buzzer | 600Ω(Buzzer sounds below 90Ω) |
Conductor size | Ø33mm max. |
Applicable standards | IEC 61010-1 CAT IV 300V / CAT III 600V Pollution degree 2 IEC 61010-031, IEC 61010-2-032, IEC 61010-2-033, IEC 61326-2-2(EMC), IEC 60529 IP 40, EN50581(RoHS) |
Power source | R03/LR03 (AAA) (1.5V) × 2 |
Continuous measuring time | Approx.170 hours (When R3 is used)(NCV_LED:off) (Auto power save : Approx. 10 minutes) |
Dimension | 204(L) × 81(W) × 36(D)mm |
Weight | Approx. 220g (including batteries) |
Accessories | 7066A (Test leads) 9079 (Carrying case) R03 (AAA) × 2, Instruction Manual |
Brosure
Hanya pelanggan yang sudah login dan telah membeli produk ini yang dapat memberikan ulasan.
Produk Terkait
EARTH CLAMP TESTER
EARTH CLAMP TESTER
EARTH CLAMP TESTER
EARTH CLAMP TESTER
EARTH CLAMP TESTER
Ulasan
Belum ada ulasan.