Category
- Uncategorized
- Air Quality Meter
- Alat Geologi & Pertambangan
- Alat Ukur
- Binocular Bushnell
- Binocular Nikon
- Binocular Tasco
- Borescope Camera
- Coating Thickness Tester
- Densiometer
- Detektor Petir
- Drone DJI
- EARTH CLAMP TESTER
- EARTH RESISTANCE & RESISTIVITY TESTER
- Earth Tester
- Echo Sounder
- Flagging / Pita Survey
- Flir Thermometer
- Flowmeter
- Gas Detector
- Geolistrik
- Global Water
- GPS (Global Positioning System)
- Hammer Test Concrete
- Hanna Instruments
- Hardness Tester
- Humidity / Temp
- Insulation Tester
- Kabel Locator
- Kompas
- Laser level / Crossline Laser
- Laser Scanner
- Light Meter
- Meteran
- Multimeter
- PH Meter
- Planimeter
- Radar Gun
- Rotation Indicator
- Sound Level
- Stroboskop
- Survey Instrument
- Tachometer
- Telepon Satelit
- Tension Meter
- Thermometer
- Turbidity Meter
- Ultrasonic Flaw Detector
- Ultrasonic Thickness Gauge
- Vibration Meter
- Water Level Meters
- Weather Station
Popular
-
Leica 7x24 Rangemaster CRF 3500.COM
-
Trimble TDC150 Handheld
Rp100.000.000Original price was: Rp100.000.000.Rp90.000.000Current price is: Rp90.000.000. + PPN 11% -
LEICA GEB334 LI-ION BATTERY Rp0 + PPN 11%
-
Kestrel DROP D2AG Rp0 + PPN 11%
-
Kestrel DROP D2HS Rp0 + PPN 11%



- Description
- Additional information
- Includes
- Specifications
- Brosure
- Functions and Technical Specifications
- Reviews (0)
The Leica DISTO™ D510 is an easy to use laser distance meter with an intuitive interface and 200m range. The Pointfinder with 4x zoom allows for accurate measuring where there is no reflective target which can occur when working outside in bright conditions. The 360° tilt sensor can measure both angles and distances and can be used in conjunction with the Pointfinder to provide indirect measurements.
The Disto D510 is also extremely durable and ideal for all working environments and weather conditions. It is protected to IP65 rating and is protected against water and also dust proof, making it very easy to clean.
The Disto D510 is Bluetooth® Smart Ready so it easily transfers measuring information to other devices such as the iPad and iPhone simply and can be used with the FREE Leica Disto Sketch app (available from iTunes). Easily draw sketches and assign measuring results. Use the app to edit or overwrite photographs and draw ground plans or tables.
![]() | |
![]() | Leica Disto SketchLeica Disto Sketch is the ideal interface between a DISTO and smart phone or tablet. They allow sketches or photographs to be created and dimensioned quickly, or the transfer of measurements into a chart. The data can be sent to the office by e-mail. This simplifies and speeds up your workflow. Click here for details. |
At a glance:
- Easy to use
- 200m Range
- Intuitive user interface
- Bluetooth® Smart Ready
- Communicates with Apple iPad, iPhone
- Free App – Leica DISTO™ sketch
- Pointfinder with 4x zoom
- Protected to IP65 – water jet protection and dust-tight extremely robust for all working environments
- 360° tilt sensor
- Smart Horizontal Modeâ„¢
- Height tracking
Weight | 1 kg |
---|
Includes
- Leica DISTOâ„¢ D510 laser distance meter
- Holster
- Hand loop
- Batteries
- Warranty 1 year
Specifications
Accuracy, | typ. ± 1 mm |
Range | 0.05 – 200 m |
Measuring units | m, ft, in, yd |
Tilt sensor | 360° |
Color display with Pointfinder | 4x zoom |
Data interface* | Bluetooth® Smart |
Free App* | Leica DISTOâ„¢ sketch |
Batteries | 2 x AA |
Dimensions | 143 × 58 × 29 mm |
Memory | 30 Displays |
Multifunctional end-piece | automatic recognition |
Distance measurement | Inclination tracking |
Min/max measurement | Area/volume |
Smart Horizontal Mode | Addition/subtraction |
Height tracking | Pythagoras |
Height profile | Stake-out |
Sloped objects | Trapezium |
Long Range Mode | Calculator |
Brosure
Functions and Technical Specifications
Functions and Technical Specifications | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Hover over icon for details | ||||||||
![]() | Leica Disto Sketch | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Accuracy (mm) / Range (m) | 2mm • 40m | 1.5mm • 60m | 1mm • 100m | 1mm • 200m | 1mm • 200m | 1mm • 300m | |
![]() | Intelligent Endpiece | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Smart Horizontal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Bluetooth | V4.0 Smart | V4.0 Smart | V4.0 Smart | V4.0 Smart | V4.0 Smart | V4.0 Smart | |
![]() | Outdoor Pointfinder | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Measure within Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Min/Max Function | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Area/Volume | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Triangle Room | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Painter Function | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Pythgoras Function | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Trapezium Function | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Sloped Object Measurement | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Height Tracking | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Height Profile Tracking | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Touchscreen | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Tilt Measurement | ![]() | ![]() | ![]() | 360° | 360° | 360° | |
![]() | Add/Subtract | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Memory | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Rechargeable Battery | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | IP Rating | IP54 dust and splash water | IP54 dust and splash water | IP54 dust and splash water | IP65 water jet and dust-tight | IP54 dust and splash water | IP54 dust and splash water | |
![]() | Compass | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Personalised Favourites | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Point-to-Point measurements | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Smart angle measurement | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Smart area measurement | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | DXF data capture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | WLAN data transmission | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Only logged in customers who have purchased this product may leave a review.
Related products
Best offers
Join Risk Free
30 days refund
100% Safe
Secure Shopping
24x7 Support
Online 24 hours
Best Offers
Grab Now
Free Shiping
On all order over
Invoice & Faktur Pajak
Dexsa Utama akan menerbitkan Kwitansi, Invoice, Faktur Pajak , Surat Jalan dan dikirimkan bersama Barang Pesanan.
Transaksi 100% Aman
Dexsa Utama menghadirkan pilihan metode pembayaran yang aman dan nyaman Melalui Rekening Perusahaan
Garansi & Jaminan Keaslian
Dexsa Utama menjamin produk yang kami jual 100% original berkualitas & Bergaransi
Professional Support
Dexsa Utama siap membantu Anda melalui e-Mail, WA dan Telepon
Know Us

Store Updates

Reviews
There are no reviews yet.