Measuring Range | 0.65-600mm( P-E), 3-100mm (E-E) |
Working Frequency | (2.5-7)MHZ |
Probe Diameter | Standard Probe P5EE is 10mm, Probe N05 is10MM、Probe N07 is 6MM、Probe HT5 is12MM、Probe N02 is12MM |
Min. Pipe Diameter | Φ15mm×2.0mm |
Resolution | 0.1/0.01/0.001mm |
Accuracy | ±0.04mm(<10mm);±0.4%Hmm(>10mm) |
Display | Color TFT display (320×240 TFT LCD) with adjustable backlight |
Single /Scan Mode | Single mode,Scan Mode, and and diff mode |
Probe Calibration | Zero calibration, two-point calibration, automatic error correction system |
Velocity Range | 1000-9999m/s |
Unit | Metric/Imperial unit selectable |
Language | English |
Memory | 100 groups (100values for each group) of stored values |
Communication Port | USB.Bluthtooth |
Data Printing | yes |
Power supply | Two “AA” size, 1.5 Volt alkaline batteries |
Lower Power Comsumption | yes |
Working Hours | 30 hour |
Operating Temperature | -20℃-+60℃ |
Relative Huminity | ≤90% |
Appearance | Extruded aluminum body |
Outline | 120mm×67mm×31mm |
Gross Weight | 1.5 KG |
PC Datapro Software | Yes |
Speech Function | Yes |
Mitech MT660 Ultrasonic Thickness Gauge
SKU: MT660 Kategori: Ultrasonic Thickness Gauge Tag: Mitech MT660, Mitech MT660 Ultrasonic Thickness Gauge, Ultrasonic Thickness Gauge
Specifications
Measuring Range | 0.65-600mm( P-E), 3-100mm (E-E) |
Working Frequency | (2.5-7)MHZ |
Probe Diameter | Standard Probe P5EE is 10mm, Probe N05 is10MM、Probe N07 is 6MM、Probe HT5 is12MM、Probe N02 is12MM |
Min. Pipe Diameter | Φ15mm×2.0mm |
Resolution | 0.1/0.01/0.001mm |
Accuracy | ±0.04mm(<10mm);±0.4%Hmm(>10mm) |
Display | Color TFT display (320×240 TFT LCD) with adjustable backlight |
Single /Scan Mode | Single mode,Scan Mode, and and diff mode |
Probe Calibration | Zero calibration, two-point calibration, automatic error correction system |
Velocity Range | 1000-9999m/s |
Unit | Metric/Imperial unit selectable |
Language | English |
Memory | 100 groups (100values for each group) of stored values |
Communication Port | USB.Bluthtooth |
Data Printing | yes |
Power supply | Two “AA” size, 1.5 Volt alkaline batteries |
Lower Power Comsumption | yes |
Working Hours | 30 hour |
Operating Temperature | -20℃-+60℃ |
Relative Huminity | ≤90% |
Appearance | Extruded aluminum body |
Outline | 120mm×67mm×31mm |
Gross Weight | 1.5 KG |
PC Datapro Software | Yes |
Speech Function | Yes |
Brosure
Hanya pelanggan yang sudah login dan telah membeli produk ini yang dapat memberikan ulasan.
Produk Terkait
Ultrasonic Thickness Gauge
Ultrasonic Thickness Gauge
Ultrasonic Thickness Gauge
Ultrasonic Thickness Gauge
Ultrasonic Thickness Gauge
Ultrasonic Thickness Gauge
Ultrasonic Thickness Gauge
Ulasan
Belum ada ulasan.