|
Rp0 + PPN 11%
|
Berat | 4 kg |
---|
5m x 5sections
Code No. | Model | Full closed | Weight | Circular Level | Button | Graduation | |
front | back | ||||||
240051 | ALG-550 | 1,245mm | 1.7kg | SA-60 | MG-04 | Metric W | 0 UP |
011005 | ALG-55Y | 1,245mm | 1.7kg | SA-60 | MG-04 | Metric YW | Photo / Inside |
091551 | ALG-55E | 1,245mm | 1.7kg | SA-60 | MG-04 | E face | Inside |
240028 | ALG-55E2 | 1,245mm | 1.7kg | SA-60 | MG-04 | E face | 0 UP |
091545 | ALG-55EB | 1,245mm | 1.7kg | SA-60 | MG-04 | EB face | Inside |
4m x 4sections
Code No. | Model | Full closed | Weight | Circular Level | Button | Graduation | |
front | back | ||||||
091553 | ALG-44 | 1,216mm | 1.44kg | SA-60 | MG-04 | Metric W | – |
240052 | ALG-440 | 1,216mm | 1.44kg | SA-60 | MG-04 | Metric W | 0 UP |
091554 | ALG-44E | 1,216mm | 1.44kg | SA-60 | MG-04 | E face | – |
091546 | ALG-44EB | 1,245mm | 1.44kg | SA-60 | MG-04 | EB face | – |
Code No. | Model | Full closed | Weight | Circular Level | Button | Graduation | |
front | back | ||||||
222733 | ALG-35Y | 845mm | 1.20kg | SA-60 | MG-02A | Metric YW | Inside |
2m x 5sections
Code No. | Model | Full closed | Weight | Circular Level | Button | Graduation | |
front | back | ||||||
221495 | ALG-25Y | 645mm | 0.9kg | SA-60 | MG-02A | Metric YW | Inside |
222056 | ALG-25E2 | 645mm | 0.9kg | SA-60 | MG-02A | E face | 0 UP |
Hanya pelanggan yang sudah login dan telah membeli produk ini yang dapat memberikan ulasan.
Rambu Ukur
Rambu Ukur
Rambu Ukur
Rambu Ukur
Rambu Ukur
Rambu Ukur
Rambu Ukur
Ulasan
Belum ada ulasan.