Category
- Uncategorized
- Air Quality Meter
- Alat Geologi & Pertambangan
- Alat Ukur
- Binocular Bushnell
- Binocular Nikon
- Binocular Tasco
- Borescope Camera
- Coating Thickness Tester
- Densiometer
- Detektor Petir
- Drone DJI
- EARTH CLAMP TESTER
- EARTH RESISTANCE & RESISTIVITY TESTER
- Earth Tester
- Echo Sounder
- Flagging / Pita Survey
- Flir Thermometer
- Flowmeter
- Gas Detector
- Geolistrik
- Global Water
- GPS (Global Positioning System)
- Hammer Test Concrete
- Hanna Instruments
- Hardness Tester
- Humidity / Temp
- Insulation Tester
- Kabel Locator
- Kompas
- Laser level / Crossline Laser
- Laser Scanner
- Light Meter
- Meteran
- Multimeter
- PH Meter
- Planimeter
- Radar Gun
- Rotation Indicator
- Sound Level
- Stroboskop
- Survey Instrument
- Tachometer
- Telepon Satelit
- Tension Meter
- Thermometer
- Turbidity Meter
- Ultrasonic Flaw Detector
- Ultrasonic Thickness Gauge
- Vibration Meter
- Water Level Meters
- Weather Station
Terbaru
-
Trimble TDC150 Handheld Rp0 + PPN 11%
-
LEICA GEB334 LI-ION BATTERY Rp0 + PPN 11%
-
Kestrel DROP D2AG Rp0 + PPN 11%
-
Kestrel DROP D2HS Rp0 + PPN 11%
• All-In-One Household Inspection Camera
• 4.3-Inch LCD Screen
• Fixed Dual-Lens Camera Probe
• LED Ring Light Illuminates the Darkest Areas
• 32GB Memory Card Records Photos & Video
• 2000 mAh Rechargeable Battery Lasts Up to 4 Hours
TS43 – THE AFFORDABLE INSPECTION CAMERA WITH A 4.3-INCH SCREEN AND DUAL-LENS PROBE
7MM DIAMETER DUAL-CAMERA INSPECTION PROBE
HIGH-RESOLUTION INSPECTION CAMERA FOR MULTIPLE APPLICATIONS
The TS43’s 7mm-diameter probe can easily switch between looking forwards and looking sideways with the push of a button. This is a must-have tool for mechanical inspection, automotive repair, plumbing fixes, electrical installation, home DIY, wall upgrades, HVAC maintenance, and more. This inspection camera is easy-to-use and is a stand-alone device – Wi-Fi connections and downloading software are NOT required.
OUR MOST AFFORDABLE DUAL-CAMERA, STAND-ALONE INSPECTION CAMERA!

4.3-INCH LCD MONITOR AND RECHARGEABLE BATTERY
Works right out of the box with no need to connect to Wi-Fi or download any software.

INCLUDED 32GB MICRO-SD CARD
Save photos and videos of your work for review later. Even transfer them to your computer with ease.

SWITCH BETWEEN FRONT & SIDE CAMERAS WITH THE TOUCH OF A BUTTON
Front-View Camera
• 0.27-Inch diameter
• 1.0 megapixel HD
• 1.18 to 3.15 inch focus
• 6 LED lights
Side-View Camera
• 1.0 megapixel HD
• 0.79 to 1.97 inch focus
• LED light illumination

– | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Model Number | NTS500 | NTS300 | NTS430 | TD500 | NTS500B | MS450-NTC | TSMS450 | WF200 |
Use | Professional | Professional | Professional | Professional | Home / Hobbyist | Home / Hobbyist | Home / Hobbyist | Home / Hobbyist |
Type | Tablet | Trigger Grip | Trigger Grip | Articulating | Tablet | Tablet | Telescopic w/Tablet | Trigger Grip |
Screen Size | 5-inch | 5-inch | 4.3-inch | 5-inch | 5-inch | 4.5-inch | 4.5-inch | N/A |
Screen Resolution | 1280×720 px | 854×480 px | 854×480 px | 1280×720 px | 854×480 px | 854×480 px | 854×480 px | N/A |
Screen Panel Type | IPS | IPS | IPS | IPS | IPS | IPS | IPS | N/A |
Tempered Glass on Screen | √ | √ | √ | √ | √ | √ | √ | N/A |
Interchangeable Camera | √ | √ | √ | x | √ | √ | √ | √ |
Probe Type | Reinforced metal with thread-on connector | Reinforced metal with thread-on connector | Reinforced metal with thread-on connector | Bendable metal with articulating tip | Bendable metal with USB-C connector | Bendable metal with USB-C Connector | Bendable metal with USB-C Connector | Reinforced metal with thread-on connector |
IP Rating | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | Camera probe only IP67 | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | Camera probe only IP67 |
Image Capturing Resolution | 1920×1080 (JPG) | 1920×1080 (JPG) | 1920×1080 (JPG) | 1280×720 (JPG) | 1920×1080 (JPG) | 1920×1080 (JPG) | 1920×1080 (JPG) | 1920×1080 (JPG) |
Video Recording Resolution | 1280×720 (AVI) | 1280×720 (AVI) | 1920×1080 (AVI) | 1280×720 (AVI) | 1280×720 (AVI) | 1280×720 (AVI) | 1280×720 (AVI) | 1920×1080 (AVI) |
Memory Card | 32GB microSD Card (Installed) | 32GB microSD Card (Installed) | 32GB microSD Card (Installed) | 32GB microSD Card (Installed) | 32GB microSD Card (Installed) | 32GB microSD Card (Installed) | 32GB microSD Card (Installed) | None |
Built-in Battery | 3500mAh lithium-ion battery | 5000mAh lithium-ion battery | 3000mAh lithium-ion battery | 3000mAh lithium-ion battery | 3500mAh lithium-ion battery | 2500mAh lithium-ion battery | 2500mAh lithium-ion battery | 2000mAh lithium-ion battery |
Battery Working Hours | 4.5 hours | 4 hours | 4.5 hours | 4 hours | 5 hours | 4 hours | 4 hours | 4 hours |
Flash Light | √ | √ | √ | x | √ | x | x | √ |
Microphone & Speaker | √ | √ | √ | √ | √ | √ | √ | x |
Wi-Fi | x | x | x | √ | x | x | x | √ |
Split-Screen View | x | x | √ (8mm probe) | x | x | x | x | √ (dual lens) |
CAMERA PROBE COMPARISON – PROFESSIONAL
Model Number | CAM3901/03 | CAM5501/03 | CAM7005 | CAM7601/03/05 | CAM12501/03 | CAM55D01/03 | CAM80D01/03/05 | CAM79T01/03/05 | CAMD8RL1/L3/L5 |
---|---|---|---|---|---|---|---|---|---|
Use | Professional | Professional | Home DIY | Professional | Professional | Professional | Professional | Professional | Professional |
How Many Lenses | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 |
Probe Diameter | 0.15-inch (3.9mm) | 0.21-inch (5.5mm) | 0.28-inch (7mm) | 0.29-inch (7.6mm) | 0.49-inch (12.5mm) | 0.21-inch (5.5mm) | 0.31-inch (8mm) | 0.31-inch (7.9mm) | 0.31-inch (9.5mm) |
Probe Lengths | 3.2 ft (1m) 9.8 ft (3m) | 3.2 ft (1m) 9.8 ft (3m) | 16 ft (5m) | 3.2 ft (1m) 9.8 ft (3m) 16 ft (5m) | 3.2 ft (1m) 9.8 ft (3m) | 3.2 ft (1m) 9.8 ft (3m) | 3.2 ft (1m) 9.8 ft (3m) 16 ft (5m) | 16 ft (5m) | 3.2 ft (1m) 9.8 ft (3m) 16 ft (5m) |
Auto or Fixed Focus? | Fixed | Fixed | Fixed | Fixed | Auto Focus | Fixed | Fixed | Fixed | Fixed |
Camera Resolution | 1280×720 px | 1280×720 px | 1920×1080 px | 1280×720 px | 1280×720 px on Monitor 1920×1080 px and 2592×1944 px only available when connect to PC or Mac, an adapter cable is required | 1280×720 px | 1280×720 px | 1280×720 px | 1280×720 px |
Main Lens Focal Distance | 1.18-3.9 inches (3-10cm) | 1.18-3.9 inches (3-10cm) | 1.18-3.9 inches (3-10cm) | 1.18-3.9 inches (3-10cm) | 1.18-inch to infinity (3cm-infinity) | 1.18-2.36 inches (3-6cm) | 1.18-3.9 inches (3-10cm) | 1.2-4.0 inches (3-10cm) | 1.18-3.15 inches (3-8cm) |
View Angle | 70º | 70º | 80º | 70º | 70º | 70º | 70º | 70º | 70º |
Side Lens Resolution | X | X | X | X | X | 1280×720 px | 1280×720 px | 1280×720 px | 1280×720 px |
Side Lens Focal Distance | X | X | X | X | X | 2cm | 0.78-1.96 inches (2-5cm) | Lens B: 0.78-2.36 inches (2-6cm) Lens C: 0.39-0.98 inches (1-2.5cm) | 0.78-1.96 inches (2-5cm) |
Side Lens View Angle | X | X | X | X | X | 70º | 70º | 70º | 70º |
Special Features | NA | NA | NA | NA | NA | NA | NA | NA | Rotating Side Lens |
Connector Type | Thread-on | Thread-on | Thread-on | Thread-on | Thread-on | Thread-on | Thread-on | Thread-on | Thread-on |
Material of the Probe | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal |
Berat | 2 kg |
---|
Spesifikasi
Monitor
Screen: 4.3 inch LCD Display
Screen Resolution: 480×272 pixels
Image Capturing Resolution: 1920×1080 pixels
Video Recording Resolution: 1280×720 pixels
Port: Micro USB charging port / Micro SD card slot
Storage: 32GB Micro SD card
Power Source: 2000mAh lithium battery
Battery Life: 3 hours
Operating Temperature: 32° to 113°F (0° to 45°C)
Camera
Type: Dual Lens, Straight- and Side-viewing, Fixed (Not interchangeable)
Diameter: 0.27-inch (7.0mm)
Probe Length: 16-ft (5 Meters)
Megapixel: 1.0 megapixel
Resolution: 1280×720 pixels
Viewing Angle: 70º
Depth of Field:
Straight-viewing Camera: 1.18-inch to 3.15-inch (30mm to 80mm)
Side-viewing Camera: 0.79-inch to 1.97-inch (20mm to 50mm)
LED Light: 6 Adjustable High-intensity LEDs
Splash, Water, and Dust Resistant: Rated IP67 (maximum depth of 1 meter up to 30 minutes) under IEC standard 60529
Isi Dalam Box
Monitor
Micro Charging Cable
User‘s Manual
Camera
Accessories: Magnet, Hook
Hanya pelanggan yang sudah login dan telah membeli produk ini yang dapat memberikan ulasan.
Produk Terkait
DEPSTECH DS520 Triple Lens
Baca selengkapnyaA Multipurpose Tool. Intuitive Design Have you used the “wifi+App” borescope before and are worried about messing up your phone? Are you still paying plumbers to come to your home for maintenance and inspection? Are you out of ideas trying to find an ideal gift for someone that has every tool? The DS520 triple …
DEPSTECH DS700 Borescope Triple Len
Baca selengkapnyaThe Utimate Tool for All Your Inspection Needs The DS700 Triple-Lens Borescope camera is a versatile tool used in various industries such as automotive, aviation, plumbing, HVAC, and manufacturing. Whether you’re a professional mechanic, plumber, or DIY homeowner 3.3ft soft cable & 13ft gooseneck cable Ensure Stability and Prevent Tipping During Use The combination of …
Teslong NTS500 Borescope
Rp0 + PPN 11%Tambah ke keranjang• Rugged & Professional Screen, Housing & Probes • Several Probe Options – Single, Dual, or Triple Lens, & Auto Focus • LED Ring & Work Lights Illuminate the Darkest Areas • 3500 mAh Lithium-ion Battery with Up to 6 hours of Use Time • Includes a Durable Storage Box with Accessories NTS500, TABLET-STYLE, 5-INCH, …
Teslong TD500 Borescope
Rp0 + PPN 11%Tambah ke keranjang• Two-Way 210° Articulation on A 5.08-foot Probe • Probe Is Available in 2 Diameters – 0.25 or 0.33 Inch • 720P CMOS Image Sensor for Excellent Detail • LED Ring Lights Illuminate the Darkest Areas • A 5-inch IPS LCD Screen Powered by a 3000 mAh Lithium Battery • 32GB Micro SD Card Included …
Invoice & Faktur Pajak
Dexsa Utama akan menerbitkan Kwitansi, Invoice, Faktur Pajak , Surat Jalan dan dikirimkan bersama Barang Pesanan.
Transaksi 100% Aman
Dexsa Utama menghadirkan pilihan metode pembayaran yang aman dan nyaman Melalui Rekening Perusahaan
Garansi & Jaminan Keaslian
Dexsa Utama menjamin produk yang kami jual 100% original berkualitas & Bergaransi
Professional Support
Dexsa Utama siap membantu Anda melalui e-Mail, WA dan Telepon
Know Us

Top
-
SUUNTO KB14 KOMPAS Rp0 + PPN 11%
-
Nikon ProStaff 5 12×50
-
Nikon ProStaff 5 20-60x82 A Spotting Scope
-
TERSUS LUKA ULTIMATE Rp0 + PPN 11%
Populer
-
SUUNTO KB14 KOMPAS Rp0 + PPN 11%
-
Nikon ProStaff 5 12×50
-
Nikon ProStaff 5 20-60x82 A Spotting Scope
-
TERSUS LUKA ULTIMATE Rp0 + PPN 11%
Ulasan
Belum ada ulasan.