Category
- Uncategorized
- Air Quality Meter
- Alat Geologi & Pertambangan
- Alat Ukur
- Binocular Bushnell
- Binocular Nikon
- Binocular Tasco
- Borescope Camera
- Coating Thickness Tester
- Densiometer
- Detektor Petir
- Drone
- Drone DJI
- EARTH CLAMP TESTER
- EARTH RESISTANCE & RESISTIVITY TESTER
- Earth Tester
- Echo Sounder
- Flagging / Pita Survey
- Flir Thermometer
- Flowmeter
- Gas Detector
- Geolistrik
- Global Water
- GPS (Global Positioning System)
- Hammer Test Concrete
- Hanna Instruments
- Hardness Tester
- Humidity / Temp
- Impact Soil Tester
- Insulation Tester
- Kabel Locator
- Kompas
- Laser level / Crossline Laser
- Laser Scanner
- Laser Scanners
- LiDAR
- Light Meter
- Meteran
- Multimeter
- PH Meter
- Planimeter
- Radar Gun
- Rotation Indicator
- Sound Level
- Stroboskop
- Survey Instrument
- Tachometer
- Telepon Satelit
- Tension Meter
- Thermometer
- Turbidity Meter
- Ultrasonic Flaw Detector
- Ultrasonic Thickness Gauge
- Vibration Meter
- Water Level Meters
- Weather Station



- Deskripsi
- Informasi Tambahan
- Includes
- Specifications
- Brosure
- Functions and Technical Specifications
- Ulasan (0)
Measure anything, anytime, anywhere.
Measure quickly and accurate distances between two points from a single location with the Leica DISTO™ S910 laser distance meter. Generate effortlessly as-built documentation, determine rooftop dimensions and integrate information into CAD or BIM software for even 3D conceptions. This improved workflows saves valued time and money. All of this at distances of up to 300 meters.
Features include:
- Smart Base for P2P Technology
- Pointfinder with 4x zoom for effortless targeting
- X-Range Power Technology for maximum measurement functioning
- 360° tilt sensor
- DXF data capture
- Data transfer in real-time with WLAN
- Bluetooth® Smart
- Free Leica DISTO™ sketch App
Measure with P2P Technology
The incorporated Smart Base allows distances to be measured between any two points, inclinations and angles at the same time from a single location. You will never have to reach for remote areas again, allowing even the most complicated measurement job to be carried out accurately, quickly, and safely.
Attain measurement data in CAD format
The Leica DISTO™ S910 laser measurer can save measured points to a DXF file as a wall layout, floor plan or 3D point coordinates which can be transferred to a PC via USB. Save money, reduce workflow and prevent mistakes. Everything is completely digital.
Transfer point data in real-time
Easily move measurement data promptly on site over the Wireless LAN interface to a transportable computer for additional processing in your favoured software. Produce documentation or assess lay-outs in real-time and communicate measurement points as you need with or without pictures.
X-Range Power Technology
The state-of-the-art X-Range Power Technology included with the Leica DISTO™ S910 represents the future of measuring technology. It successfully measures distances of up to 300 meters and guarantees the optimum measuring functioning even to badly reflecting objects.
Berat | 2 kg |
---|
Includes
- Leica DISTO™ S910 laser distance meter
- Smart Base Extension
- Holster
- Hand loop
- USB charger incl. 4 plugs
- Warranty 1 Year
Specifications
ISO 16331-1 certified measuring accuracy (favorable conditions) | 1.0mm / ± 0.04 in* |
ISO 16331-1 certified measuring accuracy (unfavorable conditions) | 2.0mm / ± 0.08 in** |
ISO 16331-1 certified range (favorable conditions) | 0.05m – 300m / 0.16 ft – 984 ft |
ISO 16331-1 certified range (unfavorable conditions) | 0.05m – 150m / 0.16 ft – 492 ft |
Smart Base vertical range | -40° to 80° |
Smart Base vertical sensor tolerance | up to +/- 0.1° |
Smart Base horizontal range | 360° |
Smart Base horizontal tolerance | up to +/- 0.1° |
Tolerance P2P function at distances (combination of sensors and distance measuring) | approx. : +/- 2 mm / 2 m+/- 5 mm / 5 m +/- 10 mm /10 m |
Measuring units | 0.000 m, 0.0000 m, 0.00 m, 0.00 ft, 0’00” 1/32, 0.00 in, 0 in 1/32 |
X-Range Technology | Yes |
Pointfinder with 4x zoom | Yes |
Overview camera | Yes |
File format | .jpg / .dxf |
Memory | Last 50 displays |
Windows Software | DISTO Transfer with AutoCAD® plugin |
Free App | iOS / Android |
Data interface | Bluetooth® V4.0 Smart / WLAN / USB |
Measurements per set of batteries | ~ 4000 |
Storage Temp. Range | -25 to 60 °C -13 to 140 °F |
Operating Temp. Range | -10 to 50 °C 14 to 122 °F |
Charging Temp. Range | -10 to 40 °C 14 to 104 °F |
Batteries | Li-ion rechargeable |
Tripod thread | -20 |
Protection class | IP 54 – splash water/ dust proof |
Dimensions | 61 x 32 x 164 mm / 2.4 x 1.3 x 6.5 in |
Weight with batteries | 8.5 oz |
EAN/UPC | 7640110695753 |
Brosure
Functions and Technical Specifications
Functions and Technical Specifications | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Hover over icon for details | ||||||||
![]() | Leica Disto Sketch | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Accuracy (mm) / Range (m) | 2mm • 40m | 1.5mm • 60m | 1mm • 100m | 1mm • 200m | 1mm • 200m | 1mm • 300m | |
![]() | Intelligent Endpiece | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Smart Horizontal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Bluetooth | V4.0 Smart | V4.0 Smart | V4.0 Smart | V4.0 Smart | V4.0 Smart | V4.0 Smart | |
![]() | Outdoor Pointfinder | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Measure within Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Min/Max Function | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Area/Volume | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Triangle Room | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Painter Function | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Pythgoras Function | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Trapezium Function | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Sloped Object Measurement | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Height Tracking | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Height Profile Tracking | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Touchscreen | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Tilt Measurement | ![]() | ![]() | ![]() | 360° | 360° | 360° | |
![]() | Add/Subtract | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Memory | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Rechargeable Battery | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | IP Rating | IP54 dust and splash water | IP54 dust and splash water | IP54 dust and splash water | IP65 water jet and dust-tight | IP54 dust and splash water | IP54 dust and splash water | |
![]() | Compass | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Personalised Favourites | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Point-to-Point measurements | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Smart angle measurement | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Smart area measurement | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | DXF data capture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | WLAN data transmission | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Hanya pelanggan yang sudah login dan telah membeli produk ini yang dapat memberikan ulasan.
Produk Terkait
Best offers
Join Risk Free
30 days refund
100% Safe
Secure Shopping
24x7 Support
Online 24 hours
Best Offers
Grab Now
Free Shiping
On all order over
Invoice & Faktur Pajak
Dexsa Utama akan menerbitkan Kwitansi, Invoice, Faktur Pajak , Surat Jalan dan dikirimkan bersama Barang Pesanan.
Transaksi 100% Aman
Dexsa Utama menghadirkan pilihan metode pembayaran yang aman dan nyaman Melalui Rekening Perusahaan
Garansi & Jaminan Keaslian
Dexsa Utama menjamin produk yang kami jual 100% original berkualitas & Bergaransi
Professional Support
Dexsa Utama siap membantu Anda melalui e-Mail, WA dan Telepon
Know Us

Store Updates

Ulasan
Belum ada ulasan.