Category
- Uncategorized
- Abney Level
- Alat Curah Hujan
- Alat Survey
- Alat Survey Aksesoris
- Altimeter
- Anemometer
- Anemometer Kestrel
- Binocular Bushnell
- Binocular Nikon
- Borescope Endoscope
- Curvimeter
- Densiometer
- Detektor Petir
- Digipas Digital Level
- Disto Meter
- Drone
- Dulang
- Echo Sounder
- Global Water
- GPS
- GPS Aksesoris
- Hammer Test & Profometer
- Hand Lens
- Humidity / Temp
- Inclinometer
- Kabel Locator
- Kompas
- LiDAR Laser Scanner
- Meteran
- Notebooks
- Palu Geologi
- Photometer
- Pita Survey/Flagging Tape
- Pocket Microscope
- Protractor Ruler
- Radar Gun
- Sampel Bag
- Software
- Soil Tester
- Susceptibility Meter
- Tachometer
- Telepon Satelit
- Temperature & Data Logger
- Tension Meter
- USV
- Water Level Meters
- Weather Station

Automatic Prism Recognition (APR)
•Automatically identifies and measures prisms at distances up to 1000m
•Ensures precise target acquisition without manual intervention
Intelligent Prism Search
•Performs 360° prism detection within a 300m radius
•Reduces measurement steps by approximately 67% compared to manual total stations
•Significantly enhances field work efficiency.
Continuous Prism Tracking
•Maintains lock on moving prisms at speeds up to 20°/s
•Enables continuous monitoring of mobile targets
The system’s advanced electro-optical technology combines high-speed servo motors with precision angle measurement, delivering industry-leading performance for dynamic measurement applications. This integrated solution dramatically reduces field operation time while maintaining survey-grade accuracy throughout all tracking operations.
| Berat | 1 kg |
|---|
Specifications
| ANGLE | Accuracy | 1” |
| Method | Absolute Encoding | |
| Detecting System | H: quadruple; V: quadruple | |
| Minimum Reading | 0.1” | |
| Diameter of Circle | 79mm | |
| Vertical Angle | Zenith 0/ Horizontal 0 | |
| Unit | 360°/400gon/6400mil | |
| DISTANCE | Single Prism Range | 3,500m |
| Accuracy | 1mm+1ppm | |
| Non-prism Range | 1,000m | |
| Accuracy | 3mm+2ppm | |
| Measuring Time – Prism -Non-P | Fine: <0.7s; Tracking: <0.3s T<600m: 0.5-3s; T>600m: <10s | |
| PPM Correction | Auto Sensor | |
| TELESCOPIC | Length | 164.5mm |
| Diameter | 45mm (EDM: 47mm) | |
| Magnification | 30x | |
| Image | Erect | |
| Field of View | 1°30’ | |
| Resolving Power | 3” | |
| Minimum Focus | 1.5m | |
| Trak MOTORIZATION | Type | Torque motor |
| Maximum Speed | 180°/s | |
| Auto Prism Recognize | Working Range | 1.5-1000m |
| Searching Time | 5s | |
| Prism Search | Working Range | 1.5-300m |
| Typical Searching Time | <10s | |
| Field of View | V: ±10°, H: 360° | |
| Prism Lock | Tracking Speed | 20°/s |
| LEVEL | Plate Level | 30”/2mm |
| Circular Level | 8’/2mm | |
| COMPENSATOR | Tilt Sensor | Dual-axis Liquid electric sensor |
| Range | 4’ | |
| Accuracy | 1” | |
| LASER PLUMMET | Type | 635nm, Class II |
| Accuracy | 0.4mm at 1.5m height | |
| Spot | 1.8mm at 1.5m height | |
GENERAL | Display | Two sides, 6-inch color touch LCD |
| Camera | 5 MP | |
| Guide Light | Red/Yellow, 635nm/593nm | |
| OS | Android 9.0 | |
| Internal Memory | RAM 3GB, ROM 32GB | |
| CPU | MSM8953 | |
| I/O Interfaces | RS232, USB, Micro USB, Bluetooth 4.0 | |
| WLAN | Dual-band 802.11/a/b/g/n | |
| Battery | Li-Ion, 14.4V, 6400mAh | |
| Working Duration | 8 Hours | |
| Waterproof/Dustproof | IP65 | |
| Operating Temperature | -20°C to +50°C | |
| Dimension | 430 (H)*255 (L)*235 (W) mm | |
| Weight | 9.3KG |
Hanya pelanggan yang sudah login dan telah membeli produk ini yang dapat memberikan ulasan.
Produk Terkait
SatLab SLT12 Android Total Station
Baca selengkapnyaBoasting an integrated Android operating system and specialized Android software, SLT12 seamlessly integrates cutting-edge technology into every measurement task. The two high-definition touch displays elevate operational fluidity, while the built-in camera enables AR stakeout effortlessly, making SLT12 an indispensable tool for optimizing workflows and achieving exceptional results






Ulasan
Belum ada ulasan.