Category
- Uncategorized
- Air Quality Meter
- Alat Geologi & Pertambangan
- Alat Ukur
- Binocular Bushnell
- Binocular Nikon
- Binocular Tasco
- Borescope Camera
- Coating Thickness Tester
- Densiometer
- Detektor Petir
- Drone DJI
- EARTH CLAMP TESTER
- EARTH RESISTANCE & RESISTIVITY TESTER
- Earth Tester
- Echo Sounder
- Flagging / Pita Survey
- Flir Thermometer
- Flowmeter
- Gas Detector
- Geolistrik
- Global Water
- GPS (Global Positioning System)
- Hammer Test Concrete
- Hanna Instruments
- Hardness Tester
- Humidity / Temp
- Insulation Tester
- Kabel Locator
- Kompas
- Laser level / Crossline Laser
- Laser Scanner
- Light Meter
- Meteran
- Multimeter
- PH Meter
- Planimeter
- Radar Gun
- Rotation Indicator
- Sound Level
- Stroboskop
- Survey Instrument
- Tachometer
- Telepon Satelit
- Tension Meter
- Thermometer
- Turbidity Meter
- Ultrasonic Flaw Detector
- Ultrasonic Thickness Gauge
- Vibration Meter
- Water Level Meters
- Weather Station
Terbaru
-
Trimble TDC150 Handheld Rp0 + PPN 11%
-
LEICA GEB334 LI-ION BATTERY Rp0 + PPN 11%
-
Kestrel DROP D2AG Rp0 + PPN 11%
-
Kestrel DROP D2HS Rp0 + PPN 11%
TERSUS LUKA ULTIMATE
Rp0 + PPN 11%
Hubungi Kami :
PT. DEXSA UTAMA INDONESIA
0816 721 791
dexsautama@gmail.com
Spesifikasi
Performance | Performance – continued | |||
Signal Tracking: | GPS L1/L2/L5; | Tilt compensation accuracy (No tilt angle limit): | ≦2cm(within 60°)(3) | |
BeiDou Bll/B2l/B3l/BlC/B2a; GLONASS L1/L2; | ||||
Galileo El/E5a/E5b; | Timing Accuracy (RMS): | 20ns | ||
QZSS L1/L2/L5 | Velocity Accuracy (RMS): | 0.03m/s | ||
Channels: | 1568 | Software Support | ||
Single Point Positioning Accuracy (RMS): | Tersus Nuwa | |||
-Horizontal: | 1.5m | System & Data | ||
-Vertica: | 2.5m | Operating System: | Linux | |
DGPS Positioning Accuracy (RMS): | Storage: | Built-in 8GB | ||
-Horizontal: | 0.25m | Differental Data Format: | CMR, RTCM2.X, RTCM 3.x | |
-Vertica: | 0.5m | Data Output: | RINEX,NMEA-0183, Tersus Binary | |
High-Precision Static (RMS): | Data Update Rate: | 20Hz | ||
-Horizontal: | 2.5mm+0.1ppm | Communication | ||
-Vertica: | 3.5mm+0.4ppm | Cellular: | 4G LTE/WCDMA/GSM/EDG | |
Static & Fast Static (RMS): | Cellular Bands: | LTE FDD B1,B3,B7,B8,B20, B28A | ||
-Horizontal: | 2.5mm+0.5ppm | LTETDDB38,B40,B41 WCDMAB1,B8 GSM/EDGE B3,B8 | ||
-Vertica: | 5mm+0.5ppm | Network Protocols: | Ntrip Client, Ntrip Server, | |
Post Processed Kinematic (RMS): | TCP, Tersus Caster Service (TCS) | |||
-Horizontal: | 8mm+lppm | Wi-Fi: | 802.11b/g/n | |
-Vertica: | 15mm+lppm | Bluetooth: | 4.1 | |
Real Time Kinematic (RMS): | Internal Radio(3) | |||
-Horizontal: | 8mm+lppm | RF Transmit Power: | 0.5W/1.0W | |
-Vertica: | 15mm+lppm | Frequency Range: | 410MHz 〜470MHz | |
Initialization (Typical): | 4s⑴ | Operating Mode: | Half-duplex | |
Initialization Reliability: | >99.9%(2) | Channel Spacing: | 12.5KHz/25KHz | |
Network Real Time Kinematic (RMS): | Air Baud Rate: | 4800/9600/19200bps | ||
-Horizontal: | 8mm+0.5ppm | Modulation Type: | GMSK,4FSK | |
-Vertica: | 15mm+0.5ppm | Radio Protocols: | Transparent, TrimTalk450, TrimMark3, South,Satel | |
Observation Accuracy (zenith direction): | Wired Communication | |||
-C/A Code: | 10cm | USB: | Type-C, OTG | |
-PCode: | 10cm | User Interface | ||
-Carrier Phase: | 1mm | Button: | Power Button | |
Time To First Fix (TTFF): | LED Indicators: | Satellite, Correction data, Static, | ||
-Cold Start: | <30s | Solution, Bluetooth | ||
-Warm Start: | <5s | Voice: | Support in Nuwa App | |
Re-acquisition: | <ls | Power Display: | Support | |
Electrical | ||||
Note: (1) The initialization time depends on various factors, including the number of satellites, observation time, atmospheric conditions, multi-path, obstructions, satellite geometry, etc. (2) The initialization reliability may be affected by atmospheric conditions, signal multipath, and satellite geometry. (3) IMU and built-in radio are optional, details refer to performance comparison table. (4) The working time of the battery is related to the working environment, working temperature and battery life. Up to 19 hours working in 4G/3G/2G network and Rover radio mode. (5) The actual size/weight may vary depending on the manufacturing process and measurement method. | External Power Supply: | Support USB (5〜20V) | ||
Fast Charging: | Support, 15W max(5V 3A) | |||
Battery: | Built-in, 7000mAh/7.4V | |||
Charing Time: | 3 hours (20%〜90%) | |||
Battery Charging Temperature: | ·+10°C〜+45°C | |||
Working Time: | Up to 19 hours⑷ | |||
Physical | ||||
Dimension: | φ 132x68mm | |||
Weight: | ≦827g(5) | |||
Operating Temperature: | -40oC 〜+70oC | |||
Storage Temperature: | -550C 〜+850C | |||
Relative Humidity: | 100% not condensed | |||
Dust-& Waterproof: | IP68 | |||
Pole Drop onto Concrete: | 2m | |||
Vibration: | MIL-STD-810G, FIG514.6C-1 |
Brosure
Hanya pelanggan yang sudah login dan telah membeli produk ini yang dapat memberikan ulasan.
Produk Terkait
TERSUS OSCAR TREX GNSS
Rp0 + PPN 11%GPS EFIX F7
Rp0 + PPN 11%Tambah ke keranjangPalm-sized IMU-RTK with high accuracy Reduced weight, but performance is never compromised. The F7 GNSS receiver integrated IMU-RTK technology provides a robust and accurate positioning in any circumstances. Unlike the standard MEMS-based GNSS receivers, the F7 GNSS IMU-RTK combines state-of-the-art GNSS RTK engine, a calibration-free high-end IMU sensor and advanced GNSS tracking capabilities to dramatically increase RTK …
CGO POST PROCESSING
Rp0 + PPN 11%
Invoice & Faktur Pajak
Dexsa Utama akan menerbitkan Kwitansi, Invoice, Faktur Pajak , Surat Jalan dan dikirimkan bersama Barang Pesanan.
Transaksi 100% Aman
Dexsa Utama menghadirkan pilihan metode pembayaran yang aman dan nyaman Melalui Rekening Perusahaan
Garansi & Jaminan Keaslian
Dexsa Utama menjamin produk yang kami jual 100% original berkualitas & Bergaransi
Professional Support
Dexsa Utama siap membantu Anda melalui e-Mail, WA dan Telepon
Know Us

Top
-
Hitarget Baterai BL4400 Rp0 + PPN 11%
-
Nikon ProStaff 7S 8x42
-
Nikon Fieldscope ED50A Charcoal Grey
-
TERSUS OSCAR TREX GNSS Rp0 + PPN 11%
Populer
-
Hitarget Baterai BL4400 Rp0 + PPN 11%
-
Nikon ProStaff 7S 8x42
-
Nikon Fieldscope ED50A Charcoal Grey
-
TERSUS OSCAR TREX GNSS Rp0 + PPN 11%
Ulasan
Belum ada ulasan.