Category
- Uncategorized
- Air Quality Meter
- Alat Geologi & Pertambangan
- Alat Ukur
- Binocular Bushnell
- Binocular Nikon
- Binocular Tasco
- Borescope Camera
- Coating Thickness Tester
- Densiometer
- Detektor Petir
- Drone DJI
- EARTH CLAMP TESTER
- EARTH RESISTANCE & RESISTIVITY TESTER
- Earth Tester
- Echo Sounder
- Flagging / Pita Survey
- Flir Thermometer
- Flowmeter
- Gas Detector
- Geolistrik
- Global Water
- GPS (Global Positioning System)
- Hammer Test Concrete
- Hanna Instruments
- Hardness Tester
- Humidity / Temp
- Insulation Tester
- Kabel Locator
- Kompas
- Laser level / Crossline Laser
- Laser Scanner
- Light Meter
- Meteran
- Multimeter
- PH Meter
- Planimeter
- Radar Gun
- Rotation Indicator
- Sound Level
- Stroboskop
- Survey Instrument
- Tachometer
- Telepon Satelit
- Tension Meter
- Thermometer
- Turbidity Meter
- Ultrasonic Flaw Detector
- Ultrasonic Thickness Gauge
- Vibration Meter
- Water Level Meters
- Weather Station
Terbaru
-
Trimble TDC150 Handheld Rp0 + PPN 11%
-
LEICA GEB334 LI-ION BATTERY Rp0 + PPN 11%
-
Kestrel DROP D2AG Rp0 + PPN 11%
-
Kestrel DROP D2HS Rp0 + PPN 11%
Topcon ES602G
Rp0 + PPN 11%
- Garansi 1 Tahun
- Sertifikat Kalibrasi
- Layar 2 Dipslay
- Akurasi 2″
ES-600G Technic Data | |||||
Model | ES-602G | ||||
Telescope | |||||
Magnification /Resolution | 30X/2.5″ | ||||
Others | Length of Lens: 171mm,Objective Aperture :45mm(EDM:48mm),Erect, Field Of View: 1˚30′(26m/1,000m),Minimum Focus: 1.3m, Back light:5 Class | ||||
Angle Measurements | |||||
Minimum Reading | 1″/5″ | ||||
Angle Measurements Accuracy (ISO17123-3:2001) | |||||
Dual Axis Compensator/Collimation Error Correction | Liquid twin screw tilt sensor ,Compensator Range ±6′/Collimator Correction | ||||
Measuring Distance Part | |||||
Laser output grade | Non prism:3R grade ,prism /reflctor sheet 1 grade | ||||
Measuring Range (the general weather condition ) | Non prism | 0.3~500m | |||
Reflector Sheet | RS90N-K:1.3~500m;RS50N-K:1.3~300m;RS10N-K:1.3~100m | ||||
Mini Prism | 1.3~500m | ||||
Single Prism | 1.3~4,000m/ good weather condition*6:1.3~5,000m | ||||
Mini Display | Fine Measuring/Rapid Measuring:0.001m Tracking:0.01m | ||||
Distance Measuring Accuracy (ISO17123-4:2001) | Non Prism | (3+2ppm×D)mm*7 | |||
Reflector Sheet | (3+2ppm×D)mm | ||||
Prism | (2+2ppm×D)mm | ||||
Measuring Time | Fine:0.9s,Rapid :0.7,Tracking:0.3s | ||||
Port and Data Management | |||||
Display/ Key Board | Adjective Contrast Ratio ,with backlight192×80point ,Dot Matrix LCDS graphic display / with backlight 25 key ( Alphabet Number keyboard) . | ||||
Operating Panel | Double Side | ||||
Trigger Key | On the right side of instrument, A key Trigger | ||||
Data memory | Internal Memory | About 10,000 points | |||
External Memory | USB flash Memory (Max. 8GB) | ||||
Port | RS-232C serial port,USB2.0(A port,to use connect with U display) | ||||
Bluetooth Model (optional) | 1 Grade Bluetooth, Ver.2.1 +EDR,Transfer Distance:300m*10 | ||||
Others | |||||
Laser Alignment | Coaxial red EDM laser beam | ||||
Guid light | Green Laser Diode(524nm)and red laser Diode(626nm),Work Rang: 1.3~150m | ||||
Spirit Level | Electronic Spirit Level | 6′(inner circle ) | |||
Circle Spirit Level | 10′/2mm | ||||
Laser Plummet ( Optional) | 2 Grade laser products, Red laser Diode (635nm±10nm),Plummet Accuracy:<=1.0mm/1.3m | ||||
Optics Plummet | Magnification:3X,Minimus Focus:0.3m(From Tribrach) | ||||
Dustproof and Waterproof | IP66(ICE 60529:2001) | ||||
Work Temperature | -20~+60ºC | ||||
Size(including handle) | 191mm(W)×181mm(L)×348mm(H) | ||||
Weight (including Handle and Battery) | 5.6kg | ||||
Power System | |||||
Battery | BT-L2 On Board Battery | Recharger Battery | |||
Work Time | About 25 Hours ( the different between the angle measuring and distance measuring 1 time /30s) |
Berat | 1 kg |
---|
Kelengkapan
• 1 unit Total Station Topcon ES602G
• 1 unit Batterai
• 1 unit Charger
• 1 unit Prisma Single
• 1 unit Prisma Polygon
• 1 unit Pole / Stick Prisma
• 2 unit Alumunium Tripod
• 1 Lembar Sertifikat Kalibrasi
• 1 Lembar Garansi 1tahun
Hanya pelanggan yang sudah login dan telah membeli produk ini yang dapat memberikan ulasan.
Produk Terkait
Sokkia IM101
Rp0 + PPN 11%Ruide RQS
Rp0 + PPN 11%Nikon XF5
Rp0 + PPN 11%Topcon GM105
Rp0 + PPN 11%
Invoice & Faktur Pajak
Dexsa Utama akan menerbitkan Kwitansi, Invoice, Faktur Pajak , Surat Jalan dan dikirimkan bersama Barang Pesanan.
Transaksi 100% Aman
Dexsa Utama menghadirkan pilihan metode pembayaran yang aman dan nyaman Melalui Rekening Perusahaan
Garansi & Jaminan Keaslian
Dexsa Utama menjamin produk yang kami jual 100% original berkualitas & Bergaransi
Professional Support
Dexsa Utama siap membantu Anda melalui e-Mail, WA dan Telepon
Know Us

Top
-
Display Topcon GTS Rp0 + PPN 11%
-
Silva Digital Curvimeter
-
Nikon AS2 Rp0 + PPN 11%
-
Teslong WF200 Wireless Borescope Rp0 + PPN 11%
Populer
-
Display Topcon GTS Rp0 + PPN 11%
-
Silva Digital Curvimeter
-
Nikon AS2 Rp0 + PPN 11%
-
Teslong WF200 Wireless Borescope Rp0 + PPN 11%
Ulasan
Belum ada ulasan.