Features: | |||||||||
* GPR112, Monitoring prism | |||||||||
* Large diameter monitoring prism forlong range measurements | |||||||||
* For installation on M8 or 5/8″ threaded bolts. | |||||||||
* Built-in filter prevents condensation on the backside of the prism | |||||||||
* Rain / snow cover availableseparately, range 2,500 m (8,200 ft) | |||||||||
Features: | |||||||||
* GHT112 ,Mounting set for GPR112 | |||||||||
* Mounting set for GPR112 with M8 and 5/8″ internal thread adapters | |||||||||
* Suitable for direct fixing systems on nearly every surface | |||||||||
* Prism is adjustable and fixable in two axes. | |||||||||
Features: | |||||||||
* GDZ112, Rain shelter for GPR112 | |||||||||
* Rain shelter for monitoring prism GPR112 | |||||||||
* Full availability of the prism even in rainy and snowy conditions | |||||||||
* The rain shelter protects the prism front against rain drops, snow and dust. |
Ulasan
Belum ada ulasan.