| ||||||||||||||
|
Sokkia LX32
Untuk Profil Company, Brosur, Manual dan Video Bisa klik dibawah ini :
Brosure Manual Video Company Profile
Berat | 15 kg |
---|
Spesification
Model | LX32 | LX34 | |
Laser diodes | Wavelength: 635nm | ||
Laser class | Class 2 (IEC/CDRH) | ||
Laser projection angle | H | 120° | |
V | 120° (-25° to +95°) | ||
Line accuracy H&V | ±1mm@10m (±0.04in.@33ft.) ±20 arc seconds | ±2mm@10m (±0.08in.@33ft.) ±40 arc seconds | |
Right angle accuracy | ±2mm@10m (±0.08in.@33ft.) | ||
Plumb accuracy | Up | ±1mm@5m (±0.04in.@16.4ft.) | |
Down | ±1mm@1.5m (±0.04in.@4.9ft.) | ||
Line width | 2mm@10m (0.08in.@33ft.) | ||
Plumb down spot diameter | 2.5mm@1.5m (0.1in.@4.9ft.) | ||
Self-leveling range | ±2.5°±0.5° | ||
Operating range | 40m (130ft.) with detector | ||
Horizontal fine motion range | More than 240mm@10m (more than 9.4in.@33ft.) | ||
Dust and water protection | IP54 (IEC 60529:2001) | ||
Operating temperature | -5 to +40°C (23 to 104°F) | ||
Dimensions | W110 x D115 x H180 mm (W4.4 x D4.6 x H7.1in.) | ||
Weight with batteries | Approx. 900g (2lb.) | ||
Power supply | R6 (AA) batteries x 3 | ||
Operating time at 25°C (77°F) | More than 5 hours (when all lines projected, using alkaline batteries) |
Hanya pelanggan yang sudah login dan telah membeli produk ini yang dapat memberikan ulasan.
Produk Terkait
Laser level / Crossline Laser
Rp0 + PPN 11%
Laser level / Crossline Laser
Laser level / Crossline Laser
Laser level / Crossline Laser
Rp0 + PPN 11%
Laser level / Crossline Laser
Ulasan
Belum ada ulasan.