Category
- Uncategorized
- Air Quality Meter
- Alat Geologi & Pertambangan
- Alat Ukur
- Binocular Bushnell
- Binocular Nikon
- Binocular Tasco
- Borescope Camera
- Coating Thickness Tester
- Densiometer
- Detektor Petir
- Drone DJI
- EARTH CLAMP TESTER
- EARTH RESISTANCE & RESISTIVITY TESTER
- Earth Tester
- Echo Sounder
- Flagging / Pita Survey
- Flir Thermometer
- Flowmeter
- Gas Detector
- Geolistrik
- Global Water
- GPS (Global Positioning System)
- Hammer Test Concrete
- Hanna Instruments
- Hardness Tester
- Humidity / Temp
- Insulation Tester
- Kabel Locator
- Kompas
- Laser level / Crossline Laser
- Laser Scanner
- Light Meter
- Meteran
- Multimeter
- PH Meter
- Planimeter
- Radar Gun
- Rotation Indicator
- Sound Level
- Stroboskop
- Survey Instrument
- Tachometer
- Telepon Satelit
- Tension Meter
- Thermometer
- Turbidity Meter
- Ultrasonic Flaw Detector
- Ultrasonic Thickness Gauge
- Vibration Meter
- Water Level Meters
- Weather Station
Popular
-
Leica 7x24 Rangemaster CRF 3500.COM
-
Trimble TDC150 Handheld
Rp100.000.000Original price was: Rp100.000.000.Rp90.000.000Current price is: Rp90.000.000. + PPN 11% -
LEICA GEB334 LI-ION BATTERY Rp0 + PPN 11%
-
Kestrel DROP D2AG Rp0 + PPN 11%
-
Kestrel DROP D2HS Rp0 + PPN 11%



- Description
- Additional information
- Includes
- Specifications
- Brosure
- Functions and Technical Specifications
- Reviews (0)
Old fashioned measuring tape versus laser precision? There’s no comparison.

The Leica Disto D1 measures distances and heights of up to 40m like a pro and there’s no need of a ladder, a slack steel tape or a tired companion. You’ll get 2 mm accuracy with just one press of a button. It’ll save you time and reduce errors. Difficult or unsafe measuring situations are now in the past. The Leica Disto D1 provides professionals as well as DIY users with a fast, reliable and easy-to-use laser measuring tool. One measurement is enough and the result can be effortlessly read off the clear display.
Just turn on the Bluetoothâ„¢ Smart enabled Leica D1 and it can connect with the Disto Sketch app. Create photos or sketches and dimension them with the results, which are transmitted directly to your tablet or smart phone. Plans are automatically completed with circumferences and areas. Disto Sketch integrates measurements into job-site sketches or project images to speed up workflows and finished jobs faster. Error-free information of projects is sent instantly back to the site or office.
Enjoy the convenience of modern simplicity with renowned Leica precision and quality. Compact and lightweight, the D1 is never out of reach.
Featured with
- Bluetooth® Smart for data transfer to smart phones and tablets
- Free App Leica DISTOâ„¢ sketch
- 40meter range
- XRange Power Technology
- Clear, illuminated display
- IP54 splash water and dust protected
Weight | 1 kg |
---|
Includes
- Leica DISTOâ„¢ D1
- 2xAA batteries
- Calibration Certificate Silver
- Quickstart
- Warranty 1 year
Specifications
Technical Specifications | |
Accuracy | ± 2,0 mm |
Range | 0.2 – 40 m |
Measuring units | m, ft, in |
X-Rang Power Technology | Yes |
Display illumination | Yes |
Free Disto Sketch App | iOS, Android |
Data interface | Bluetooth® Smart |
Battery life time | up to 10‘000 measurements, up to 20h of operation |
Batteries | type AAA, 2 x 1,5 V |
Protection class | IP 54 |
Dimensions | 115 x 43.5 x 23.5 mm |
Weight with batteries | 87 g |
Brosure
Functions and Technical Specifications
Functions and Technical Specifications | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Hover over icon for details | ||||||||
![]() | Leica Disto Sketch | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Accuracy (mm) / Range (m) | 2mm • 40m | 1.5mm • 60m | 1mm • 100m | 1mm • 200m | 1mm • 200m | 1mm • 300m | |
![]() | Intelligent Endpiece | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Smart Horizontal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Bluetooth | V4.0 Smart | V4.0 Smart | V4.0 Smart | V4.0 Smart | V4.0 Smart | V4.0 Smart | |
![]() | Outdoor Pointfinder | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Measure within Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Min/Max Function | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Area/Volume | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Triangle Room | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Painter Function | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Pythgoras Function | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Trapezium Function | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Sloped Object Measurement | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Height Tracking | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Height Profile Tracking | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Touchscreen | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Tilt Measurement | ![]() | ![]() | ![]() | 360° | 360° | 360° | |
![]() | Add/Subtract | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Memory | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Rechargeable Battery | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | IP Rating | IP54 dust and splash water | IP54 dust and splash water | IP54 dust and splash water | IP65 water jet and dust-tight | IP54 dust and splash water | IP54 dust and splash water | |
![]() | Compass | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Personalised Favourites | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Point-to-Point measurements | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Smart angle measurement | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Smart area measurement | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | DXF data capture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | WLAN data transmission | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Only logged in customers who have purchased this product may leave a review.
Related products
Best offers
Join Risk Free
30 days refund
100% Safe
Secure Shopping
24x7 Support
Online 24 hours
Best Offers
Grab Now
Free Shiping
On all order over
Invoice & Faktur Pajak
Dexsa Utama akan menerbitkan Kwitansi, Invoice, Faktur Pajak , Surat Jalan dan dikirimkan bersama Barang Pesanan.
Transaksi 100% Aman
Dexsa Utama menghadirkan pilihan metode pembayaran yang aman dan nyaman Melalui Rekening Perusahaan
Garansi & Jaminan Keaslian
Dexsa Utama menjamin produk yang kami jual 100% original berkualitas & Bergaransi
Professional Support
Dexsa Utama siap membantu Anda melalui e-Mail, WA dan Telepon
Know Us

Store Updates

Reviews
There are no reviews yet.