Category
- Uncategorized
- Agriculture system
- Air Quality Meter
- Alat Geologi & Pertambangan
- Alat Ukur
- Binocular Bushnell
- Binocular Nikon
- Binocular Tasco
- Borescope Camera
- Coating Thickness Tester
- Densiometer
- Detektor Petir
- Drone
- Drone DJI
- EARTH CLAMP TESTER
- EARTH RESISTANCE & RESISTIVITY TESTER
- Earth Tester
- Echo Sounder
- Flagging / Pita Survey
- Flir Thermometer
- Flowmeter
- Gas Detector
- Geolistrik
- Global Water
- GPS (Global Positioning System)
- Hammer Test Concrete
- Hanna Instruments
- Hardness Tester
- Humidity / Temp
- Impact Soil Tester
- Insulation Tester
- Kabel Locator
- Kompas
- Laser level / Crossline Laser
- Laser Scanner
- Laser Scanners
- LiDAR
- Light Meter
- Meteran
- Multimeter
- PH Meter
- Planimeter
- Profometer
- Radar Gun
- Rotation Indicator
- Sound Level
- Stroboskop
- Survey Instrument
- Tachometer
- Telepon Satelit
- Tension Meter
- Thermometer
- Turbidity Meter
- Ultrasonic Flaw Detector
- Ultrasonic Thickness Gauge
- Vibration Meter
- Water Level Meters
- Weather Station



- Deskripsi
- Informasi Tambahan
- Includes
- Specifications
- Brosure
- Functions and Technical Specifications
- Ulasan (0)
The New Leica Disto D110 is the smallest Disto with Bluetooth Smart on the market. Create floor plans and sketches very easily by connecting the new Leica D110 with the DISTO Sketch app on a Smartphone or tablet device.
Benefits of the Leica Disto D110:
- New ergonomic design for easy use
- Increased functionality with integrated Bluetooth Smart technology and Leica Disto Sketch app
- Perfect for fast indoor distance and area measurements
- Pocket clip to help with carrying
- Proven Leica quality and precision
This is the first laser Disto with Bluetooth technology that’s small and fits in a pocket.
Effortless measurements can be taken whether it’s for a quick material estimation or a home improvement project, the Disto Sketch App provides potential to create floor plans, sketches and document measurements with pictures using a tablet or smartphone.
- Measure precise distances with ±1.5mm accuracy
- Measure up to 60m distances without moving
- Ideal for the jobsite – Protected against splash water and dust
Document results with the Disto Sketch App for faster, easier and safer work. The App is available for free download from Google Play and the App Store for Android and iOS devices.
The lightest and smallest Disto in the range, its ergonomic design means that it fits in your hand perfectly and is very comfortable to use. The simple to understand button allow intuitive and quick operation. Measuring has never been easier. The removable pocket clip is a valued accessory, simply clip the device to the pocket of your shirt or trousers for convenient use.
Berat | 1 kg |
---|
Includes
- Leica DISTO D110 Laser Distance Meter
- Pocket Clip
- Holster
- 2x AAA Batteries.
- warranty 1 year
Specifications
- Measuring Accuracy: ±1.5mm
- Range: 60m
- Measuring units: m, ft, in
- Includes: Power Range Technology, Illuminated Display, Free App
- Batteries: 2x AAA
- Protection Class: IP54 (splash water and dust)
- Dimensions: 120x37x23mm
- Weight: 92g
Brosure
Functions and Technical Specifications
Functions and Technical Specifications | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Hover over icon for details | ||||||||
![]() | Leica Disto Sketch | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Accuracy (mm) / Range (m) | 2mm • 40m | 1.5mm • 60m | 1mm • 100m | 1mm • 200m | 1mm • 200m | 1mm • 300m | |
![]() | Intelligent Endpiece | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Smart Horizontal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Bluetooth | V4.0 Smart | V4.0 Smart | V4.0 Smart | V4.0 Smart | V4.0 Smart | V4.0 Smart | |
![]() | Outdoor Pointfinder | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Measure within Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Min/Max Function | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Area/Volume | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Triangle Room | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Painter Function | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Pythgoras Function | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Trapezium Function | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Sloped Object Measurement | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Height Tracking | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Height Profile Tracking | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Touchscreen | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Tilt Measurement | ![]() | ![]() | ![]() | 360° | 360° | 360° | |
![]() | Add/Subtract | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Memory | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Rechargeable Battery | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | IP Rating | IP54 dust and splash water | IP54 dust and splash water | IP54 dust and splash water | IP65 water jet and dust-tight | IP54 dust and splash water | IP54 dust and splash water | |
![]() | Compass | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Personalised Favourites | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Point-to-Point measurements | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Smart angle measurement | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Smart area measurement | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | DXF data capture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | WLAN data transmission | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Hanya pelanggan yang sudah login dan telah membeli produk ini yang dapat memberikan ulasan.
Produk Terkait
Best offers
Join Risk Free
30 days refund
100% Safe
Secure Shopping
24x7 Support
Online 24 hours
Best Offers
Grab Now
Free Shiping
On all order over
Invoice & Faktur Pajak
Dexsa Utama akan menerbitkan Kwitansi, Invoice, Faktur Pajak , Surat Jalan dan dikirimkan bersama Barang Pesanan.
Transaksi 100% Aman
Dexsa Utama menghadirkan pilihan metode pembayaran yang aman dan nyaman Melalui Rekening Perusahaan
Garansi & Jaminan Keaslian
Dexsa Utama menjamin produk yang kami jual 100% original berkualitas & Bergaransi
Professional Support
Dexsa Utama siap membantu Anda melalui e-Mail, WA dan Telepon
Know Us

Store Updates

Ulasan
Belum ada ulasan.