Category
- Uncategorized
- Air Quality Meter
- Alat Geologi & Pertambangan
- Alat Ukur
- Binocular Bushnell
- Binocular Nikon
- Binocular Tasco
- Borescope Camera
- Coating Thickness Tester
- Densiometer
- Detektor Petir
- Drone DJI
- EARTH CLAMP TESTER
- EARTH RESISTANCE & RESISTIVITY TESTER
- Earth Tester
- Echo Sounder
- Flagging / Pita Survey
- Flir Thermometer
- Flowmeter
- Gas Detector
- Geolistrik
- Global Water
- GPS (Global Positioning System)
- Hammer Test Concrete
- Hanna Instruments
- Hardness Tester
- Humidity / Temp
- Insulation Tester
- Kabel Locator
- Kompas
- Laser level / Crossline Laser
- Laser Scanner
- Light Meter
- Meteran
- Multimeter
- PH Meter
- Planimeter
- Radar Gun
- Rotation Indicator
- Sound Level
- Stroboskop
- Survey Instrument
- Tachometer
- Telepon Satelit
- Tension Meter
- Thermometer
- Turbidity Meter
- Ultrasonic Flaw Detector
- Ultrasonic Thickness Gauge
- Vibration Meter
- Water Level Meters
- Weather Station
Terbaru
-
Trimble TDC150 Handheld Rp0 + PPN 11%
-
LEICA GEB334 LI-ION BATTERY Rp0 + PPN 11%
-
Kestrel DROP D2AG Rp0 + PPN 11%
-
Kestrel DROP D2HS Rp0 + PPN 11%
• Rugged & Professional Screen, Housing & Probes
• Several Probe Options – Single, Dual, or Triple Lens, & Auto Focus
• LED Ring & Work Lights Illuminate the Darkest Areas
• 5000 mAh Lithium-ion Battery with Up to 6 hours of Use Time
• Includes a Durable Storage Box with Accessories
NTS300 PROFESSIONAL, PISTOL GRIP, INSPECTION CAMERA
NTS300 SINGLE LENS INSPECTION CAMERA
HIGH-RESOLUTION INSPECTION CAMERA FOR MULTIPLE APPLICATIONS
This inspection camera is compatible with a range of camera probes, so you can choose which probe you want when you make your purchase. Each camera probe features a metal cable housing with durable rubber coating that holds its shape well for easy handling. The flexible camera cables range in diameter from .15in (3.9mm) to 0.29in (7.6mm) and come in three lengths of 3.2, 9.8, or 16 feet (1, 3, or 5 meters). The lenses include adjustable LED ring lights to give the camera a perfect view of the darkest inspection areas.
There are three single-lens camera options with larger diameters having improved image quality. The NTS300 is modular so it is easy to change to a different type of camera probe should your needs change.

3.9MMSingle Lens

5.5MMSingle Lens

7.6MMSingle Lens
TESLONG NTS300, PISTOL GRIP, INSPECTION CAMERA

PHOTO AND VIDEO
• 5-Inch color IPS display
• IP67 waterproof
• Tempered glass protection

EASY TO USE
• LED flash light
• 5000mAh rechargeable battery
• 4.5 hours working time
• Adjustable handle
• Built-in 32GB memory card
0.15-INCH DIAMETER PROBE – THE THINNEST CAMERA PROBE MADE FOR CONSUMERS

DESIGNED FOR PRECISION INSPECTION
• 2.0 megapixel HD module
• IP67 waterproof rating
• Flexible camera probe is easy to form and control
• 6 LED lights
INDUSTRIAL ENDOSCOPES COMPARISON
– | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Model Number | NTS500 | NTS300 | NTS430 | TD500 | NTS500B | MS450-NTC | TSMS450 | WF200 |
Use | Professional | Professional | Professional | Professional | Home / Hobbyist | Home / Hobbyist | Home / Hobbyist | Home / Hobbyist |
Type | Tablet | Trigger Grip | Trigger Grip | Articulating | Tablet | Tablet | Telescopic w/Tablet | Trigger Grip |
Screen Size | 5-inch | 5-inch | 4.3-inch | 5-inch | 5-inch | 4.5-inch | 4.5-inch | N/A |
Screen Resolution | 1280×720 px | 854×480 px | 854×480 px | 1280×720 px | 854×480 px | 854×480 px | 854×480 px | N/A |
Screen Panel Type | IPS | IPS | IPS | IPS | IPS | IPS | IPS | N/A |
Tempered Glass on Screen | √ | √ | √ | √ | √ | √ | √ | N/A |
Interchangeable Camera | √ | √ | √ | x | √ | √ | √ | √ |
Probe Type | Reinforced metal with thread-on connector | Reinforced metal with thread-on connector | Reinforced metal with thread-on connector | Bendable metal with articulating tip | Bendable metal with USB-C connector | Bendable metal with USB-C Connector | Bendable metal with USB-C Connector | Reinforced metal with thread-on connector |
IP Rating | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | Camera probe only IP67 | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | Camera probe only IP67 |
Image Capturing Resolution | 1920×1080 (JPG) | 1920×1080 (JPG) | 1920×1080 (JPG) | 1280×720 (JPG) | 1920×1080 (JPG) | 1920×1080 (JPG) | 1920×1080 (JPG) | 1920×1080 (JPG) |
Video Recording Resolution | 1280×720 (AVI) | 1280×720 (AVI) | 1920×1080 (AVI) | 1280×720 (AVI) | 1280×720 (AVI) | 1280×720 (AVI) | 1280×720 (AVI) | 1920×1080 (AVI) |
Memory Card | 32GB microSD Card (Installed) | 32GB microSD Card (Installed) | 32GB microSD Card (Installed) | 32GB microSD Card (Installed) | 32GB microSD Card (Installed) | 32GB microSD Card (Installed) | 32GB microSD Card (Installed) | None |
Built-in Battery | 3500mAh lithium-ion battery | 5000mAh lithium-ion battery | 3000mAh lithium-ion battery | 3000mAh lithium-ion battery | 3500mAh lithium-ion battery | 2500mAh lithium-ion battery | 2500mAh lithium-ion battery | 2000mAh lithium-ion battery |
Battery Working Hours | 4.5 hours | 4 hours | 4.5 hours | 4 hours | 5 hours | 4 hours | 4 hours | 4 hours |
Flash Light | √ | √ | √ | x | √ | x | x | √ |
Microphone & Speaker | √ | √ | √ | √ | √ | √ | √ | x |
Wi-Fi | x | x | x | √ | x | x | x | √ |
Split-Screen View | x | x | √ (8mm probe) | x | x | x | x | √ (dual lens) |
CAMERA PROBE COMPARISON – PROFESSIONAL
Model Number | CAM3901/03 | CAM5501/03 | CAM7005 | CAM7601/03/05 | CAM12501/03 | CAM55D01/03 | CAM80D01/03/05 | CAM79T01/03/05 | CAMD8RL1/L3/L5 |
---|---|---|---|---|---|---|---|---|---|
Use | Professional | Professional | Home DIY | Professional | Professional | Professional | Professional | Professional | Professional |
How Many Lenses | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 |
Probe Diameter | 0.15-inch (3.9mm) | 0.21-inch (5.5mm) | 0.28-inch (7mm) | 0.29-inch (7.6mm) | 0.49-inch (12.5mm) | 0.21-inch (5.5mm) | 0.31-inch (8mm) | 0.31-inch (7.9mm) | 0.31-inch (9.5mm) |
Probe Lengths | 3.2 ft (1m) 9.8 ft (3m) | 3.2 ft (1m) 9.8 ft (3m) | 16 ft (5m) | 3.2 ft (1m) 9.8 ft (3m) 16 ft (5m) | 3.2 ft (1m) 9.8 ft (3m) | 3.2 ft (1m) 9.8 ft (3m) | 3.2 ft (1m) 9.8 ft (3m) 16 ft (5m) | 16 ft (5m) | 3.2 ft (1m) 9.8 ft (3m) 16 ft (5m) |
Auto or Fixed Focus? | Fixed | Fixed | Fixed | Fixed | Auto Focus | Fixed | Fixed | Fixed | Fixed |
Camera Resolution | 1280×720 px | 1280×720 px | 1920×1080 px | 1280×720 px | 1280×720 px on Monitor 1920×1080 px and 2592×1944 px only available when connect to PC or Mac, an adapter cable is required | 1280×720 px | 1280×720 px | 1280×720 px | 1280×720 px |
Main Lens Focal Distance | 1.18-3.9 inches (3-10cm) | 1.18-3.9 inches (3-10cm) | 1.18-3.9 inches (3-10cm) | 1.18-3.9 inches (3-10cm) | 1.18-inch to infinity (3cm-infinity) | 1.18-2.36 inches (3-6cm) | 1.18-3.9 inches (3-10cm) | 1.2-4.0 inches (3-10cm) | 1.18-3.15 inches (3-8cm) |
View Angle | 70º | 70º | 80º | 70º | 70º | 70º | 70º | 70º | 70º |
Side Lens Resolution | X | X | X | X | X | 1280×720 px | 1280×720 px | 1280×720 px | 1280×720 px |
Side Lens Focal Distance | X | X | X | X | X | 2cm | 0.78-1.96 inches (2-5cm) | Lens B: 0.78-2.36 inches (2-6cm) Lens C: 0.39-0.98 inches (1-2.5cm) | 0.78-1.96 inches (2-5cm) |
Side Lens View Angle | X | X | X | X | X | 70º | 70º | 70º | 70º |
Special Features | NA | NA | NA | NA | NA | NA | NA | NA | Rotating Side Lens |
Connector Type | Thread-on | Thread-on | Thread-on | Thread-on | Thread-on | Thread-on | Thread-on | Thread-on | Thread-on |
Material of the Probe | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal |
Berat | 2 kg |
---|
Spesifikasi
Monitor
Screen: 5-inch IPS HD Display
Screen Resolution: 854×480 pixels (FWVGA)
Image Capturing Resolution: 1920x1080px (JPG)
Video Recording Resolution: 1280x720px (MOV)
Port: Micro USB charging port / Micro SD card slot
Storage: 32GB Micro SD card
Flash Light: 1 Watt Cree LED
Power Source: 5000mAh lithium battery
Battery Life: 5-6 hours
Operating Temperature: 32° to 113°F (0° to 45°C)
Camera
Type: Single Lens, Straight-viewing
Diameter: 0.15 inch (3.9mm) / 0.21 inch (5.5mm) / 0.29 inch (7.6mm)
Probe Length: 3.2 ft (1 Meter) / 9.8 ft (3 Meters) / 16 ft (5 Meters)
Probe Stiffness: Soft / Medium / Stiff
Megapixel: 2.0 megapixel
Resolution: 1280×720 pixels
Viewing Angle: 70º
Depth of Field: 1.18-inch to 3.15-inch (30mm to 80mm)
LED Light: 6 Adjustable High-intensity LEDs
Splash, Water, and Dust Resistant: Rated IP67 (maximum depth of 1 meter up to 30 minutes) under IEC standard 60529
Inbox
Monitor
Micro USB charging cable
User‘s Manual
Carrying Case
Camera
Accessories: 5.5mm & 7.6mm Probes – Magnet, Hook, Side-viewing Mirror; 3.9mm probes are not threaded to accept any accessories.
Hanya pelanggan yang sudah login dan telah membeli produk ini yang dapat memberikan ulasan.
Produk Terkait
Teslong MS100 USB Microscope
Baca selengkapnyaSenor: 1.0 Megapixel CMOS Resolution : 1280×720 pixels Magnification Ratio : 10x-200x Diameter : 8 mm Focus Range : Manual Focus from 10 mm to 500 mm LED lights : 8 Adjustable LED Lights Interface : USB2.0 UVC or Micro-USB Operation System: Windows 7/8/10, Mac 10.6 or later , Android 4.4 or later
Cable Borescope For NTS300 NTS500
Baca selengkapnyaCamera: Single Lens diameter: 7.6mm/5.5mm/3.9mm optional Dual Lens diameter: 8mm/5.5mm optional Autofocus Lens diameter: 12.5mm Shaft Length: 1m/2m/3m/5m Resolution:2.0 megapixels Viewing angle: 70° Depth of Field:30mm—60mm Light Source: 6 adjustable high-intensity LEDs
Teslong WF200 Wireless Borescope
Rp0 + PPN 11%Tambah ke keranjang• Easy To Use & Affordable Trigger Grip Inspection Camera! • High Definition 1920×1080 Videos & Photos • Compatible With All iOS & Android Mobile Devices • 8 LED Ring Lights Illuminate the Darkest Areas • 2000 mAh Rechargeable Battery – Up to 4 hours of Use This camera probe features a dual-camera design …
Invoice & Faktur Pajak
Dexsa Utama akan menerbitkan Kwitansi, Invoice, Faktur Pajak , Surat Jalan dan dikirimkan bersama Barang Pesanan.
Transaksi 100% Aman
Dexsa Utama menghadirkan pilihan metode pembayaran yang aman dan nyaman Melalui Rekening Perusahaan
Garansi & Jaminan Keaslian
Dexsa Utama menjamin produk yang kami jual 100% original berkualitas & Bergaransi
Professional Support
Dexsa Utama siap membantu Anda melalui e-Mail, WA dan Telepon
Know Us

Top
-
Barska 15-40x50mm Colorado Rp0 + PPN 11%
-
Nikon XS2 Rp0 + PPN 11%
-
Water Level Body Plastic P/50
-
Tribrach With Adafter Optical Plummet Sokkia Rp0 + PPN 11%
Populer
-
Barska 15-40x50mm Colorado Rp0 + PPN 11%
-
Nikon XS2 Rp0 + PPN 11%
-
Water Level Body Plastic P/50
-
Tribrach With Adafter Optical Plummet Sokkia Rp0 + PPN 11%
Ulasan
Belum ada ulasan.