• Durable Screen, Housing & Probes
• High Definition 1920×1080 Videos & Photos
• LED Ring & Work Lights Illuminate the Darkest Areas
• 3000 mAh Lithium-ion Battery with Up to 4.5 hours of Use Time
• Includes Hook & Magnet Probe Accessories
This inspection camera is available with two different diameter camera probes depending on your application. Each camera probe features a metal cable housing with durable rubber coating that holds its shape well for easy handling. The 5.5mm probe is smaller and easier to maneuver into tight areas. The 8mm probe is larger, but also can provide the user with a split-screen view to see forwards and sideways both at once.
Both dual-lens options allow users to easily switch between a forward-facing camera to a side-facing camera to greatly increase their field of view. One button easily toggles between the lenses. A third viewing option on the 8mm probe shows the split-screen view. The flexible camera cables come in three lengths of 3.2, 9.8, or 16 feet (1, 3, or 5 meters). The lenses include adjustable LED ring lights to give the camera a perfect view of the darkest inspection areas.
AN AFFORDABLE, HIGH-DEFINITION, TRIGGER-GRIP, INSPECTION CAMERA WITH A 4.3-INCH SCREEN
PHOTO AND VIDEO
- 4.3-inch Color IPS Display
- 1920×1080 HD Video Capture
- 2MP JPG Image Capture
- Tempered Glass Screen
0.21 INCH (5.5MM) OR 0.31-INCH (8MM) DUAL-CAMERA DESIGN LOOKS FORWARDS AND SIDEWAYS
• 2.0 Megapixel HD Module
• IP67 Waterproof Rated Probe
• Flexible Camera Probe Is Easy To Form And Control
• 6 LED Lights Forward, 1 Sideways
SPLIT-SCREEN VIEW
- Select 3 Different Camera Views
- Look Forwards
- Look Sideways
- Use a Split-Screen View To See Both At Once!
- Only Available With The 8.0mm Probe
EASY TO USE
• LED Flash Light
• Built-in 32GB Memory Card
• IP67 Waterproof Probe
• 4 to 5 Hour Working Time
• Type-C USB Charging Port
• Ergonomic Handle
INDUSTRIAL ENDOSCOPES COMPARISON
– | ||||||||
---|---|---|---|---|---|---|---|---|
Model Number | NTS500 | NTS300 | NTS430 | TD500 | NTS500B | MS450-NTC | TSMS450 | WF200 |
Use | Professional | Professional | Professional | Professional | Home / Hobbyist | Home / Hobbyist | Home / Hobbyist | Home / Hobbyist |
Type | Tablet | Trigger Grip | Trigger Grip | Articulating | Tablet | Tablet | Telescopic w/Tablet | Trigger Grip |
Screen Size | 5-inch | 5-inch | 4.3-inch | 5-inch | 5-inch | 4.5-inch | 4.5-inch | N/A |
Screen Resolution | 1280×720 px | 854×480 px | 854×480 px | 1280×720 px | 854×480 px | 854×480 px | 854×480 px | N/A |
Screen Panel Type | IPS | IPS | IPS | IPS | IPS | IPS | IPS | N/A |
Tempered Glass on Screen | √ | √ | √ | √ | √ | √ | √ | N/A |
Interchangeable Camera | √ | √ | √ | x | √ | √ | √ | √ |
Probe Type | Reinforced metal with thread-on connector | Reinforced metal with thread-on connector | Reinforced metal with thread-on connector | Bendable metal with articulating tip | Bendable metal with USB-C connector | Bendable metal with USB-C Connector | Bendable metal with USB-C Connector | Reinforced metal with thread-on connector |
IP Rating | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | Camera probe only IP67 | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | Camera probe only IP67 |
Image Capturing Resolution | 1920×1080 (JPG) | 1920×1080 (JPG) | 1920×1080 (JPG) | 1280×720 (JPG) | 1920×1080 (JPG) | 1920×1080 (JPG) | 1920×1080 (JPG) | 1920×1080 (JPG) |
Video Recording Resolution | 1280×720 (AVI) | 1280×720 (AVI) | 1920×1080 (AVI) | 1280×720 (AVI) | 1280×720 (AVI) | 1280×720 (AVI) | 1280×720 (AVI) | 1920×1080 (AVI) |
Memory Card | 32GB microSD Card (Installed) | 32GB microSD Card (Installed) | 32GB microSD Card (Installed) | 32GB microSD Card (Installed) | 32GB microSD Card (Installed) | 32GB microSD Card (Installed) | 32GB microSD Card (Installed) | None |
Built-in Battery | 3500mAh lithium-ion battery | 5000mAh lithium-ion battery | 3000mAh lithium-ion battery | 3000mAh lithium-ion battery | 3500mAh lithium-ion battery | 2500mAh lithium-ion battery | 2500mAh lithium-ion battery | 2000mAh lithium-ion battery |
Battery Working Hours | 4.5 hours | 4 hours | 4.5 hours | 4 hours | 5 hours | 4 hours | 4 hours | 4 hours |
Flash Light | √ | √ | √ | x | √ | x | x | √ |
Microphone & Speaker | √ | √ | √ | √ | √ | √ | √ | x |
Wi-Fi | x | x | x | √ | x | x | x | √ |
Split-Screen View | x | x | √ (8mm probe) | x | x | x | x | √ (dual lens) |
CAMERA PROBE COMPARISON – PROFESSIONAL
Model Number | CAM3901/03 | CAM5501/03 | CAM7005 | CAM7601/03/05 | CAM12501/03 | CAM55D01/03 | CAM80D01/03/05 | CAM79T01/03/05 | CAMD8RL1/L3/L5 |
---|---|---|---|---|---|---|---|---|---|
Use | Professional | Professional | Home DIY | Professional | Professional | Professional | Professional | Professional | Professional |
How Many Lenses | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 |
Probe Diameter | 0.15-inch (3.9mm) | 0.21-inch (5.5mm) | 0.28-inch (7mm) | 0.29-inch (7.6mm) | 0.49-inch (12.5mm) | 0.21-inch (5.5mm) | 0.31-inch (8mm) | 0.31-inch (7.9mm) | 0.31-inch (9.5mm) |
Probe Lengths | 3.2 ft (1m) 9.8 ft (3m) | 3.2 ft (1m) 9.8 ft (3m) | 16 ft (5m) | 3.2 ft (1m) 9.8 ft (3m) 16 ft (5m) | 3.2 ft (1m) 9.8 ft (3m) | 3.2 ft (1m) 9.8 ft (3m) | 3.2 ft (1m) 9.8 ft (3m) 16 ft (5m) | 16 ft (5m) | 3.2 ft (1m) 9.8 ft (3m) 16 ft (5m) |
Auto or Fixed Focus? | Fixed | Fixed | Fixed | Fixed | Auto Focus | Fixed | Fixed | Fixed | Fixed |
Camera Resolution | 1280×720 px | 1280×720 px | 1920×1080 px | 1280×720 px | 1280×720 px on Monitor 1920×1080 px and 2592×1944 px only available when connect to PC or Mac, an adapter cable is required | 1280×720 px | 1280×720 px | 1280×720 px | 1280×720 px |
Main Lens Focal Distance | 1.18-3.9 inches (3-10cm) | 1.18-3.9 inches (3-10cm) | 1.18-3.9 inches (3-10cm) | 1.18-3.9 inches (3-10cm) | 1.18-inch to infinity (3cm-infinity) | 1.18-2.36 inches (3-6cm) | 1.18-3.9 inches (3-10cm) | 1.2-4.0 inches (3-10cm) | 1.18-3.15 inches (3-8cm) |
View Angle | 70º | 70º | 80º | 70º | 70º | 70º | 70º | 70º | 70º |
Side Lens Resolution | X | X | X | X | X | 1280×720 px | 1280×720 px | 1280×720 px | 1280×720 px |
Side Lens Focal Distance | X | X | X | X | X | 2cm | 0.78-1.96 inches (2-5cm) | Lens B: 0.78-2.36 inches (2-6cm) Lens C: 0.39-0.98 inches (1-2.5cm) | 0.78-1.96 inches (2-5cm) |
Side Lens View Angle | X | X | X | X | X | 70º | 70º | 70º | 70º |
Special Features | NA | NA | NA | NA | NA | NA | NA | NA | Rotating Side Lens |
Connector Type | Thread-on | Thread-on | Thread-on | Thread-on | Thread-on | Thread-on | Thread-on | Thread-on | Thread-on |
Material of the Probe | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal |
Ulasan
Belum ada ulasan.