• Easy To Use & Affordable Trigger Grip Inspection Camera!
• High Definition 1920×1080 Videos & Photos
• Compatible With All iOS & Android Mobile Devices
• 8 LED Ring Lights Illuminate the Darkest Areas
• 2000 mAh Rechargeable Battery – Up to 4 hours of Use
This camera probe features a dual-camera design so you can look forward and switch to looking sideways, with the press of a button. The flexible, dual-lens, camera cable is 0.31 inches (8mm) in diameter and comes 16 feet (5m) long to reach the deepest areas. The probe’s metal cable housing has a durable rubber coating that holds its shape well for easy handling. The WF200 is also compatible with a range of other Teslong camera probes, so you can upgrade or replace probes in the future as your needs change. The lenses include adjustable LED lights to give the camera a perfect view of the darkest inspection areas. This probe can inspect the combustion chambers of an engine by accessing through the spark plug hole, and is IP67 rated so it can investigate clogged drains, pool filters, or septic tanks without worrying about the camera shorting out.
COMPATIBLE WITH IPHONE & ANDROID
This device works over WiFi with an app on iPhones and Android mobile devices. Smart phones in a wide range of sizes are held in place by an adjustable mechanism. Photos and videos are saved to your phone without any wires or adapters.
2000 MAH RECHARGEABLE BATTERY
The built-in lithium-ion battery is high-capacity and rechargeable, supporting up to 4 hours of run time.
8.0MM PROBE WITH DUAL CAMERAS
8.0MM (0.31-INCH) DUAL-CAMERA DESIGN LOOKS FORWARD AND SIDEWAYS
Front-View Camera
• 0.31-Inch diameter
• 2.0 megapixel HD
• 1.18 to 3.15 inch focus
• 6 LED lights
Side-View Camera
• 2.0 megapixel HD
• 0.79 to 1.97 inch focus
• LED light illumination
INDUSTRIAL ENDOSCOPES COMPARISON
– | ||||||||
---|---|---|---|---|---|---|---|---|
Model Number | NTS500 | NTS300 | NTS430 | TD500 | NTS500B | MS450-NTC | TSMS450 | WF200 |
Use | Professional | Professional | Professional | Professional | Home / Hobbyist | Home / Hobbyist | Home / Hobbyist | Home / Hobbyist |
Type | Tablet | Trigger Grip | Trigger Grip | Articulating | Tablet | Tablet | Telescopic w/Tablet | Trigger Grip |
Screen Size | 5-inch | 5-inch | 4.3-inch | 5-inch | 5-inch | 4.5-inch | 4.5-inch | N/A |
Screen Resolution | 1280×720 px | 854×480 px | 854×480 px | 1280×720 px | 854×480 px | 854×480 px | 854×480 px | N/A |
Screen Panel Type | IPS | IPS | IPS | IPS | IPS | IPS | IPS | N/A |
Tempered Glass on Screen | √ | √ | √ | √ | √ | √ | √ | N/A |
Interchangeable Camera | √ | √ | √ | x | √ | √ | √ | √ |
Probe Type | Reinforced metal with thread-on connector | Reinforced metal with thread-on connector | Reinforced metal with thread-on connector | Bendable metal with articulating tip | Bendable metal with USB-C connector | Bendable metal with USB-C Connector | Bendable metal with USB-C Connector | Reinforced metal with thread-on connector |
IP Rating | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | Camera probe only IP67 | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | Camera probe only IP67 |
Image Capturing Resolution | 1920×1080 (JPG) | 1920×1080 (JPG) | 1920×1080 (JPG) | 1280×720 (JPG) | 1920×1080 (JPG) | 1920×1080 (JPG) | 1920×1080 (JPG) | 1920×1080 (JPG) |
Video Recording Resolution | 1280×720 (AVI) | 1280×720 (AVI) | 1920×1080 (AVI) | 1280×720 (AVI) | 1280×720 (AVI) | 1280×720 (AVI) | 1280×720 (AVI) | 1920×1080 (AVI) |
Memory Card | 32GB microSD Card (Installed) | 32GB microSD Card (Installed) | 32GB microSD Card (Installed) | 32GB microSD Card (Installed) | 32GB microSD Card (Installed) | 32GB microSD Card (Installed) | 32GB microSD Card (Installed) | None |
Built-in Battery | 3500mAh lithium-ion battery | 5000mAh lithium-ion battery | 3000mAh lithium-ion battery | 3000mAh lithium-ion battery | 3500mAh lithium-ion battery | 2500mAh lithium-ion battery | 2500mAh lithium-ion battery | 2000mAh lithium-ion battery |
Battery Working Hours | 4.5 hours | 4 hours | 4.5 hours | 4 hours | 5 hours | 4 hours | 4 hours | 4 hours |
Flash Light | √ | √ | √ | x | √ | x | x | √ |
Microphone & Speaker | √ | √ | √ | √ | √ | √ | √ | x |
Wi-Fi | x | x | x | √ | x | x | x | √ |
Split-Screen View | x | x | √ (8mm probe) | x | x | x | x | √ (dual lens) |
CAMERA PROBE COMPARISON – PROFESSIONAL
Model Number | CAM3901/03 | CAM5501/03 | CAM7005 | CAM7601/03/05 | CAM12501/03 | CAM55D01/03 | CAM80D01/03/05 | CAM79T01/03/05 | CAMD8RL1/L3/L5 |
---|---|---|---|---|---|---|---|---|---|
Use | Professional | Professional | Home DIY | Professional | Professional | Professional | Professional | Professional | Professional |
How Many Lenses | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 |
Probe Diameter | 0.15-inch (3.9mm) | 0.21-inch (5.5mm) | 0.28-inch (7mm) | 0.29-inch (7.6mm) | 0.49-inch (12.5mm) | 0.21-inch (5.5mm) | 0.31-inch (8mm) | 0.31-inch (7.9mm) | 0.31-inch (9.5mm) |
Probe Lengths | 3.2 ft (1m) 9.8 ft (3m) | 3.2 ft (1m) 9.8 ft (3m) | 16 ft (5m) | 3.2 ft (1m) 9.8 ft (3m) 16 ft (5m) | 3.2 ft (1m) 9.8 ft (3m) | 3.2 ft (1m) 9.8 ft (3m) | 3.2 ft (1m) 9.8 ft (3m) 16 ft (5m) | 16 ft (5m) | 3.2 ft (1m) 9.8 ft (3m) 16 ft (5m) |
Auto or Fixed Focus? | Fixed | Fixed | Fixed | Fixed | Auto Focus | Fixed | Fixed | Fixed | Fixed |
Camera Resolution | 1280×720 px | 1280×720 px | 1920×1080 px | 1280×720 px | 1280×720 px on Monitor 1920×1080 px and 2592×1944 px only available when connect to PC or Mac, an adapter cable is required | 1280×720 px | 1280×720 px | 1280×720 px | 1280×720 px |
Main Lens Focal Distance | 1.18-3.9 inches (3-10cm) | 1.18-3.9 inches (3-10cm) | 1.18-3.9 inches (3-10cm) | 1.18-3.9 inches (3-10cm) | 1.18-inch to infinity (3cm-infinity) | 1.18-2.36 inches (3-6cm) | 1.18-3.9 inches (3-10cm) | 1.2-4.0 inches (3-10cm) | 1.18-3.15 inches (3-8cm) |
View Angle | 70º | 70º | 80º | 70º | 70º | 70º | 70º | 70º | 70º |
Side Lens Resolution | X | X | X | X | X | 1280×720 px | 1280×720 px | 1280×720 px | 1280×720 px |
Side Lens Focal Distance | X | X | X | X | X | 2cm | 0.78-1.96 inches (2-5cm) | Lens B: 0.78-2.36 inches (2-6cm) Lens C: 0.39-0.98 inches (1-2.5cm) | 0.78-1.96 inches (2-5cm) |
Side Lens View Angle | X | X | X | X | X | 70º | 70º | 70º | 70º |
Special Features | NA | NA | NA | NA | NA | NA | NA | NA | Rotating Side Lens |
Connector Type | Thread-on | Thread-on | Thread-on | Thread-on | Thread-on | Thread-on | Thread-on | Thread-on | Thread-on |
Material of the Probe | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal |
Ulasan
Belum ada ulasan.