Category
- Uncategorized
- Abney Level
- Alat Curah Hujan
- Alat Survey
- Alat Survey Aksesoris
- Altimeter
- Anemometer
- Anemometer Kestrel
- Binocular Bushnell
- Binocular Nikon
- Borescope Endoscope
- Curvimeter
- Densiometer
- Detektor Petir
- Digipas Digital Level
- Disto Meter
- Drone
- Dulang
- Echo Sounder
- Flow Meter
- Global Water
- GPS
- GPS Aksesoris
- Hammer Test & Profometer
- Hand Lens
- Heat Index Meter
- Humidity / Temp
- Inclinometer
- Kabel Locator
- Kompas
- LiDAR Laser Scanner
- Meteran
- Notebooks
- Palu Geologi
- PH Meter
- Photometer
- Pita Survey/Flagging Tape
- Pocket Microscope
- Protractor Ruler
- Radar Gun
- Sampel Bag
- Software
- Soil Tester
- Susceptibility Meter
- Tachometer
- Telepon Satelit
- Temperature & Data Logger
- Tension Meter
- Thermal Infrared
- Turbidity Meter
- USV
- Vibartion Meter
- Water Level Meters
- Water Quality
- Weather Station


CHCNAV LT800H
The LT800H RTK Android tablet increases the productivity of mobile workforces. Designed for centimeter-to-decimeter accuracy, it excels in precision GIS data collection, forensic mapping, construction layouts, environmental studies, and landscaping projects. Its sunlight-readable 8.1″ display ensures that GIS data maps and images are clear even in bright sunlight. Its rugged IP67-rated design withstands harsh conditions, making it the first choice for teams in challenging environments
SPECIFICATIONS
| System | Operating system | Android 12.0 GMS certified |
| CPU | Advanced octa-core CPU 2.0GHz | |
| RAM | 6GB | |
| ROM | 128GB | |
| Extension | Micro SD card, up to 256 GB | |
| GNSS Accuracies (1 ) | Channel | 1408 |
| Constellation | BDS: B1I, B2I, B3I, B1C, B2a, B2b GPS: L1C/A, L1C, L2P (Y), L2C, L5 GLONASS: L1, L2 Galileo: E1, E5a, E5b, E6* QZSS: L1, L2, L5, L6* SBAS*: L1, L5 | |
| RTK | 2 cm HRMS | |
| SBAS | < 1 m HRMS | |
| Display | Size | 8.1″ touch screen |
| Resolution | 1920 x 1200 | |
| Brightness | 600 cd/m2 | |
| Touch screen | Capacitive multi-touch, 5 points | |
| Screen technology | IPS display panel Corning® Gorilla® Glass 3 | |
| Cameras | Front | 8MP |
| Rear | 16MP | |
| Flash light | Integrated | |
| Physical | Dust and water proof | IP67 (according to IEC 60529) for water and dust resistance, protected against temporary immersion at a depth of up to 1 m. |
| Shock | 1.2 m fall onto concrete | |
| Humidity | 5% – 95% RH (without condensation) | |
| Size(L x W x H) | 215.5 mm x 130 mm x 14.5 mm (8.5 in x 5.1 in x 0.6 in) | |
| Weight | 570 g (20.1 oz) | |
| Environment | Operating: -20°C to +60°C (-4°F to +140°F) Storage: -40°C to +70°C (-40°F to +158°F) | |
| Communications | SIM card type | Nano-SIM card |
| Wi-Fi | Wi-Fi, IEEE 802.11a/b/g/n/ac | |
| Bluetooth | Bluetooth™ 5.1 | |
| USB | Type C, OTG | |
| Network 4G modem | GSM: 850/900/1800/1900 WCDMA: B1/B2/B4/B5/B8/B19 CDMA EVDO: BC0 TD-SCDMA: B34/B39 LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28 LTE-TDD: B34/B38/B34/B39/B40/B41 | |
| Battery | Li-ion battery capacity | Built-in non-removable battery 9,000 mAh |
| Voltage | 3.8 V | |
| Battery life | 8 h (2) | |
| Charging time | 4.0 h Fast charging: QC 3.0 | |
| Internal sensors | NFC; G-Sensor; Light Sensor; E-Compass; Gyroscope | |
| Accessories | – Screen protector – Packaging box – Touch pen – Type-C USB cable – Helix antenna – Charger | |
Hanya pelanggan yang sudah login dan telah membeli produk ini yang dapat memberikan ulasan.
Produk Terkait

- Kirim Seluruh Indonesia
- Layanan pengiriman menjangkau seluruh Indonesia dengan proses cepat dan andal.

- Produk Pilihan
- Setiap produk dicek untuk memastikan kualitas dan fungsi terbaik bagi kebutuhan Anda

- Pembayaran Aman
- Sistem pembayaran terjamin aman dengan berbagai metode yang praktis dan terpercaya.






Ulasan
Belum ada ulasan.