Category
- Uncategorized
- Agriculture system
- Air Quality Meter
- Alat Geologi & Pertambangan
- Alat Ukur
- Binocular Bushnell
- Binocular Nikon
- Binocular Tasco
- Borescope Camera
- Coating Thickness Tester
- Densiometer
- Detektor Petir
- Drone
- Drone DJI
- EARTH CLAMP TESTER
- EARTH RESISTANCE & RESISTIVITY TESTER
- Earth Tester
- Echo Sounder
- Flagging / Pita Survey
- Flir Thermometer
- Flowmeter
- Gas Detector
- Geolistrik
- Global Water
- GPS (Global Positioning System)
- Hammer Test Concrete
- Hanna Instruments
- Hardness Tester
- Humidity / Temp
- Impact Soil Tester
- Insulation Tester
- Kabel Locator
- Kompas
- Laser level / Crossline Laser
- Laser Scanner
- Laser Scanners
- LiDAR
- Light Meter
- Meteran
- Multimeter
- PH Meter
- Planimeter
- Profometer
- Radar Gun
- Rotation Indicator
- Sound Level
- Stroboskop
- Survey Instrument
- Tachometer
- Telepon Satelit
- Tension Meter
- Thermometer
- Turbidity Meter
- Ultrasonic Flaw Detector
- Ultrasonic Thickness Gauge
- Vibration Meter
- Water Level Meters
- Weather Station



• Two-Way 210° Articulation on A 5.08-foot Probe
• Probe Is Available in 2 Diameters – 0.25 or 0.33 Inch
• 720P CMOS Image Sensor for Excellent Detail
• LED Ring Lights Illuminate the Darkest Areas
• A 5-inch IPS LCD Screen Powered by a 3000 mAh Lithium Battery
• 32GB Micro SD Card Included to Store Photos & Video

TWO-WAY ARTICULATION WITH 5-INCH MONITOR
TESLONG TD500 ARTICULATING ENDOSCOPE INSPECTION CAMERA
A portable, handheld, multi-function inspection system. With its articulating camera, the probe can be controlled by hand to look in different directions. This is perfect for many applications, such as inspecting engine cylinders, inside airplane wings, behind instrument panels, and inside brake systems.
The inspection probes are available in two different diameters – 8.5mm (0.33in) or 6.36mm (0.25in). The 8.5mm variant is stiffer and holds its shape better while the 6.36mm variant is much more flexible and easier to push through tight areas.

TWO-WAY 210° ARTICULATION
Responsive articulation enables you to control the scope’s tip with precise movement so that you can navigate to your target area quickly and stay in position with locking capability.

DESIGNED FOR PROFESSIONALS
Built with high-quality, durable materials. A built-in 3000mAh rechargeable battery, works right out of the box. No need to download any driver software or apps.

WI-FI REMOTE VIEWING; TAKE PICTURES & RECORD VIDEOS
Wi-Fi connection to smartphones and tablets is convenient for teamwork.
720P HD – Comes with 1.0MP CMOS Sensor.
The LED ring light, ensures clear images and restore details under dark conditions.
A built-in 32GB microSD card supports JPG image and AVI video recording.
A built-in microphone can record voice when shooting video, which is convenient for reviewing problems later.

INDUSTRIAL ENDOSCOPES COMPARISON
– | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Model Number | NTS500 | NTS300 | NTS430 | TD500 | NTS500B | MS450-NTC | TSMS450 | WF200 |
Use | Professional | Professional | Professional | Professional | Home / Hobbyist | Home / Hobbyist | Home / Hobbyist | Home / Hobbyist |
Type | Tablet | Trigger Grip | Trigger Grip | Articulating | Tablet | Tablet | Telescopic w/Tablet | Trigger Grip |
Screen Size | 5-inch | 5-inch | 4.3-inch | 5-inch | 5-inch | 4.5-inch | 4.5-inch | N/A |
Screen Resolution | 1280×720 px | 854×480 px | 854×480 px | 1280×720 px | 854×480 px | 854×480 px | 854×480 px | N/A |
Screen Panel Type | IPS | IPS | IPS | IPS | IPS | IPS | IPS | N/A |
Tempered Glass on Screen | √ | √ | √ | √ | √ | √ | √ | N/A |
Interchangeable Camera | √ | √ | √ | x | √ | √ | √ | √ |
Probe Type | Reinforced metal with thread-on connector | Reinforced metal with thread-on connector | Reinforced metal with thread-on connector | Bendable metal with articulating tip | Bendable metal with USB-C connector | Bendable metal with USB-C Connector | Bendable metal with USB-C Connector | Reinforced metal with thread-on connector |
IP Rating | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | Camera probe only IP67 | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | Camera probe only IP67 |
Image Capturing Resolution | 1920×1080 (JPG) | 1920×1080 (JPG) | 1920×1080 (JPG) | 1280×720 (JPG) | 1920×1080 (JPG) | 1920×1080 (JPG) | 1920×1080 (JPG) | 1920×1080 (JPG) |
Video Recording Resolution | 1280×720 (AVI) | 1280×720 (AVI) | 1920×1080 (AVI) | 1280×720 (AVI) | 1280×720 (AVI) | 1280×720 (AVI) | 1280×720 (AVI) | 1920×1080 (AVI) |
Memory Card | 32GB microSD Card (Installed) | 32GB microSD Card (Installed) | 32GB microSD Card (Installed) | 32GB microSD Card (Installed) | 32GB microSD Card (Installed) | 32GB microSD Card (Installed) | 32GB microSD Card (Installed) | None |
Built-in Battery | 3500mAh lithium-ion battery | 5000mAh lithium-ion battery | 3000mAh lithium-ion battery | 3000mAh lithium-ion battery | 3500mAh lithium-ion battery | 2500mAh lithium-ion battery | 2500mAh lithium-ion battery | 2000mAh lithium-ion battery |
Battery Working Hours | 4.5 hours | 4 hours | 4.5 hours | 4 hours | 5 hours | 4 hours | 4 hours | 4 hours |
Flash Light | √ | √ | √ | x | √ | x | x | √ |
Microphone & Speaker | √ | √ | √ | √ | √ | √ | √ | x |
Wi-Fi | x | x | x | √ | x | x | x | √ |
Split-Screen View | x | x | √ (8mm probe) | x | x | x | x | √ (dual lens) |
CAMERA PROBE COMPARISON – PROFESSIONAL
Model Number | CAM3901/03 | CAM5501/03 | CAM7005 | CAM7601/03/05 | CAM12501/03 | CAM55D01/03 | CAM80D01/03/05 | CAM79T01/03/05 | CAMD8RL1/L3/L5 |
---|---|---|---|---|---|---|---|---|---|
Use | Professional | Professional | Home DIY | Professional | Professional | Professional | Professional | Professional | Professional |
How Many Lenses | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 |
Probe Diameter | 0.15-inch (3.9mm) | 0.21-inch (5.5mm) | 0.28-inch (7mm) | 0.29-inch (7.6mm) | 0.49-inch (12.5mm) | 0.21-inch (5.5mm) | 0.31-inch (8mm) | 0.31-inch (7.9mm) | 0.31-inch (9.5mm) |
Probe Lengths | 3.2 ft (1m) 9.8 ft (3m) | 3.2 ft (1m) 9.8 ft (3m) | 16 ft (5m) | 3.2 ft (1m) 9.8 ft (3m) 16 ft (5m) | 3.2 ft (1m) 9.8 ft (3m) | 3.2 ft (1m) 9.8 ft (3m) | 3.2 ft (1m) 9.8 ft (3m) 16 ft (5m) | 16 ft (5m) | 3.2 ft (1m) 9.8 ft (3m) 16 ft (5m) |
Auto or Fixed Focus? | Fixed | Fixed | Fixed | Fixed | Auto Focus | Fixed | Fixed | Fixed | Fixed |
Camera Resolution | 1280×720 px | 1280×720 px | 1920×1080 px | 1280×720 px | 1280×720 px on Monitor 1920×1080 px and 2592×1944 px only available when connect to PC or Mac, an adapter cable is required | 1280×720 px | 1280×720 px | 1280×720 px | 1280×720 px |
Main Lens Focal Distance | 1.18-3.9 inches (3-10cm) | 1.18-3.9 inches (3-10cm) | 1.18-3.9 inches (3-10cm) | 1.18-3.9 inches (3-10cm) | 1.18-inch to infinity (3cm-infinity) | 1.18-2.36 inches (3-6cm) | 1.18-3.9 inches (3-10cm) | 1.2-4.0 inches (3-10cm) | 1.18-3.15 inches (3-8cm) |
View Angle | 70º | 70º | 80º | 70º | 70º | 70º | 70º | 70º | 70º |
Side Lens Resolution | X | X | X | X | X | 1280×720 px | 1280×720 px | 1280×720 px | 1280×720 px |
Side Lens Focal Distance | X | X | X | X | X | 2cm | 0.78-1.96 inches (2-5cm) | Lens B: 0.78-2.36 inches (2-6cm) Lens C: 0.39-0.98 inches (1-2.5cm) | 0.78-1.96 inches (2-5cm) |
Side Lens View Angle | X | X | X | X | X | 70º | 70º | 70º | 70º |
Special Features | NA | NA | NA | NA | NA | NA | NA | NA | Rotating Side Lens |
Connector Type | Thread-on | Thread-on | Thread-on | Thread-on | Thread-on | Thread-on | Thread-on | Thread-on | Thread-on |
Material of the Probe | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal |
Berat | 2 kg |
---|
Spesifikasi
Monitor
Screen 5-inch IPS LCD Screen
Screen Resolution: 854×480 pixels
Image Resolution: 640×480、1280×720、1920×1080 (pixels)
Video Resolution: 640×480、1280×720 (pixels)
Port: Charging Port / TF memory card slot
Power Source: 3000mAh Lithium Polymer Battery
Battery Life: 3-4 hours
Camera
Type: 2-Way 210° Articulation Probe
Diameter: 0.24 inch (6.2mm) / 0.33 inch (8.5mm)
Probe Length: 5.08 ft (1.55 Meters)
Probe Stiffness: Soft for 0.24-inch / Stiff for 0.33-inch
Megapixel: 1.0 megapixel
Viewing Angle: 80º
Depth of Field: 0.60-inch to 3.94-inch (15mm to 100mm)
LED Light: 4 Bright LED lights for 0.24-inch / 8 Bright LED lights for 0.33-inch
Splash, Water, and Dust Resistant: Rated IP67 (maximum depth of 1 meter up to 30 minutes) under IEC standard 60529
Isi Dalam Box
TD500D Articulating Inspection Camera
USB Cable
Carrying Case
User‘s Manual
Hanya pelanggan yang sudah login dan telah membeli produk ini yang dapat memberikan ulasan.
Produk Terkait
DEPSTECH WF028-SJ Dual Lens Wireless
Baca selengkapnyaDEPSTECH wireless dual-lens inspection camera with 16.5FT cable, in a stylish bright color. It is an essential tool in your home toolbox. hvac and plumbing tools. Easy to take out for outdoor observation. 1080P dual lens endoscope camera with 7.9mm IP67 waterproof probe, it has 7 adjustable leds light. Equipped with split screen feature, supports …
Teslong TS43 Borescope
Rp0 + PPN 11%Tambah ke keranjang• All-In-One Household Inspection Camera • 4.3-Inch LCD Screen • Fixed Dual-Lens Camera Probe • LED Ring Light Illuminates the Darkest Areas • 32GB Memory Card Records Photos & Video • 2000 mAh Rechargeable Battery Lasts Up to 4 Hours TS43 – THE AFFORDABLE INSPECTION CAMERA WITH A 4.3-INCH SCREEN AND DUAL-LENS PROBE Stand-alone design …
DEPSTECH DS520 Triple Lens
Baca selengkapnyaA Multipurpose Tool. Intuitive Design Have you used the “wifi+App” borescope before and are worried about messing up your phone? Are you still paying plumbers to come to your home for maintenance and inspection? Are you out of ideas trying to find an ideal gift for someone that has every tool? The DS520 triple …
DEPSTECH DS700 Borescope Triple Len
Baca selengkapnyaThe Utimate Tool for All Your Inspection Needs The DS700 Triple-Lens Borescope camera is a versatile tool used in various industries such as automotive, aviation, plumbing, HVAC, and manufacturing. Whether you’re a professional mechanic, plumber, or DIY homeowner 3.3ft soft cable & 13ft gooseneck cable Ensure Stability and Prevent Tipping During Use The combination of …
Best offers
Join Risk Free
30 days refund
100% Safe
Secure Shopping
24x7 Support
Online 24 hours
Best Offers
Grab Now
Free Shiping
On all order over
Invoice & Faktur Pajak
Dexsa Utama akan menerbitkan Kwitansi, Invoice, Faktur Pajak , Surat Jalan dan dikirimkan bersama Barang Pesanan.
Transaksi 100% Aman
Dexsa Utama menghadirkan pilihan metode pembayaran yang aman dan nyaman Melalui Rekening Perusahaan
Garansi & Jaminan Keaslian
Dexsa Utama menjamin produk yang kami jual 100% original berkualitas & Bergaransi
Professional Support
Dexsa Utama siap membantu Anda melalui e-Mail, WA dan Telepon
Know Us

Store Updates

Ulasan
Belum ada ulasan.