• Premium All-In-One Household Inspection Camera
• 5.5mm Dual Lens Look Forwards & Sideways
• LED Ring Light Provides Great Illumination
• 32GB Memory Card Records Photos & Video
• 3500 mAh Rechargeable Battery Lasts Up to 4 Hours
DUAL CAMERA ENDOSCOPE
Front View + Side View = Twice the viewing angle of a single camera probe!
This new endoscope adds an extra 90° camera to the probe, allowing you to easily switch the viewing direction without pulling out the probe.
Inspect more, faster!
BIGGER SCREEN & CLEARER IMAGE
With a 5-inch HD IPS Color Screen, this hand-held endoscope is ready to use after powering on and offers you 854×480 real-time inspection details. The screen features scratch-resistant tempered glass and maintains an excellent picture in strong sunlight, designed for outdoor work.
RECORDS 720P HD VIDEOS, AND WATERPROOF PROBE IS JUST 0.20 INCH DIAMETER
You can inspect the combustion chamber of an engine without worrying about the diameter of the spark plug hole. Investigate clogs in drains, pools, and septic tanks without worrying about the camera shorting out.
SUPPORTS PHOTO & VIDEO RECORDING
Built-in 32GB Micro SD Card saves the photos and videos.
Built-in microphone and speaker to record your voice over video and play it back on the monitor.
The included charging cable can also be used as a data cable to connect to the computer to view pictures and videos.
INDUSTRIAL ENDOSCOPES COMPARISON
– | ||||||||
---|---|---|---|---|---|---|---|---|
Model Number | NTS500 | NTS300 | NTS430 | TD500 | NTS500B | MS450-NTC | TSMS450 | WF200 |
Use | Professional | Professional | Professional | Professional | Home / Hobbyist | Home / Hobbyist | Home / Hobbyist | Home / Hobbyist |
Type | Tablet | Trigger Grip | Trigger Grip | Articulating | Tablet | Tablet | Telescopic w/Tablet | Trigger Grip |
Screen Size | 5-inch | 5-inch | 4.3-inch | 5-inch | 5-inch | 4.5-inch | 4.5-inch | N/A |
Screen Resolution | 1280×720 px | 854×480 px | 854×480 px | 1280×720 px | 854×480 px | 854×480 px | 854×480 px | N/A |
Screen Panel Type | IPS | IPS | IPS | IPS | IPS | IPS | IPS | N/A |
Tempered Glass on Screen | √ | √ | √ | √ | √ | √ | √ | N/A |
Interchangeable Camera | √ | √ | √ | x | √ | √ | √ | √ |
Probe Type | Reinforced metal with thread-on connector | Reinforced metal with thread-on connector | Reinforced metal with thread-on connector | Bendable metal with articulating tip | Bendable metal with USB-C connector | Bendable metal with USB-C Connector | Bendable metal with USB-C Connector | Reinforced metal with thread-on connector |
IP Rating | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | Camera probe only IP67 | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | Camera probe only IP67 |
Image Capturing Resolution | 1920×1080 (JPG) | 1920×1080 (JPG) | 1920×1080 (JPG) | 1280×720 (JPG) | 1920×1080 (JPG) | 1920×1080 (JPG) | 1920×1080 (JPG) | 1920×1080 (JPG) |
Video Recording Resolution | 1280×720 (AVI) | 1280×720 (AVI) | 1920×1080 (AVI) | 1280×720 (AVI) | 1280×720 (AVI) | 1280×720 (AVI) | 1280×720 (AVI) | 1920×1080 (AVI) |
Memory Card | 32GB microSD Card (Installed) | 32GB microSD Card (Installed) | 32GB microSD Card (Installed) | 32GB microSD Card (Installed) | 32GB microSD Card (Installed) | 32GB microSD Card (Installed) | 32GB microSD Card (Installed) | None |
Built-in Battery | 3500mAh lithium-ion battery | 5000mAh lithium-ion battery | 3000mAh lithium-ion battery | 3000mAh lithium-ion battery | 3500mAh lithium-ion battery | 2500mAh lithium-ion battery | 2500mAh lithium-ion battery | 2000mAh lithium-ion battery |
Battery Working Hours | 4.5 hours | 4 hours | 4.5 hours | 4 hours | 5 hours | 4 hours | 4 hours | 4 hours |
Flash Light | √ | √ | √ | x | √ | x | x | √ |
Microphone & Speaker | √ | √ | √ | √ | √ | √ | √ | x |
Wi-Fi | x | x | x | √ | x | x | x | √ |
Split-Screen View | x | x | √ (8mm probe) | x | x | x | x | √ (dual lens) |
CAMERA PROBE COMPARISON – PROFESSIONAL
Model Number | CAM3901/03 | CAM5501/03 | CAM7005 | CAM7601/03/05 | CAM12501/03 | CAM55D01/03 | CAM80D01/03/05 | CAM79T01/03/05 | CAMD8RL1/L3/L5 |
---|---|---|---|---|---|---|---|---|---|
Use | Professional | Professional | Home DIY | Professional | Professional | Professional | Professional | Professional | Professional |
How Many Lenses | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 |
Probe Diameter | 0.15-inch (3.9mm) | 0.21-inch (5.5mm) | 0.28-inch (7mm) | 0.29-inch (7.6mm) | 0.49-inch (12.5mm) | 0.21-inch (5.5mm) | 0.31-inch (8mm) | 0.31-inch (7.9mm) | 0.31-inch (9.5mm) |
Probe Lengths | 3.2 ft (1m) 9.8 ft (3m) | 3.2 ft (1m) 9.8 ft (3m) | 16 ft (5m) | 3.2 ft (1m) 9.8 ft (3m) 16 ft (5m) | 3.2 ft (1m) 9.8 ft (3m) | 3.2 ft (1m) 9.8 ft (3m) | 3.2 ft (1m) 9.8 ft (3m) 16 ft (5m) | 16 ft (5m) | 3.2 ft (1m) 9.8 ft (3m) 16 ft (5m) |
Auto or Fixed Focus? | Fixed | Fixed | Fixed | Fixed | Auto Focus | Fixed | Fixed | Fixed | Fixed |
Camera Resolution | 1280×720 px | 1280×720 px | 1920×1080 px | 1280×720 px | 1280×720 px on Monitor 1920×1080 px and 2592×1944 px only available when connect to PC or Mac, an adapter cable is required | 1280×720 px | 1280×720 px | 1280×720 px | 1280×720 px |
Main Lens Focal Distance | 1.18-3.9 inches (3-10cm) | 1.18-3.9 inches (3-10cm) | 1.18-3.9 inches (3-10cm) | 1.18-3.9 inches (3-10cm) | 1.18-inch to infinity (3cm-infinity) | 1.18-2.36 inches (3-6cm) | 1.18-3.9 inches (3-10cm) | 1.2-4.0 inches (3-10cm) | 1.18-3.15 inches (3-8cm) |
View Angle | 70º | 70º | 80º | 70º | 70º | 70º | 70º | 70º | 70º |
Side Lens Resolution | X | X | X | X | X | 1280×720 px | 1280×720 px | 1280×720 px | 1280×720 px |
Side Lens Focal Distance | X | X | X | X | X | 2cm | 0.78-1.96 inches (2-5cm) | Lens B: 0.78-2.36 inches (2-6cm) Lens C: 0.39-0.98 inches (1-2.5cm) | 0.78-1.96 inches (2-5cm) |
Side Lens View Angle | X | X | X | X | X | 70º | 70º | 70º | 70º |
Special Features | NA | NA | NA | NA | NA | NA | NA | NA | Rotating Side Lens |
Connector Type | Thread-on | Thread-on | Thread-on | Thread-on | Thread-on | Thread-on | Thread-on | Thread-on | Thread-on |
Material of the Probe | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal |
Ulasan
Belum ada ulasan.